
SPY - State Street SPDR S&P 500 ETF
6915
$742.72
$1.47 (0.198%)
$746.46
$3.74 (0.504%)
Score3.72/5
Based on 99.7% of assetsWeight vs. Quality
Group Strength Profile
3.72
Holdings Score Matrix
Overall Score
3.72
Name | Allocation | Score |
|---|---|---|
| 8.5% | Very Good | |
| 6.9% | Good | |
| 5.0% | Good | |
| 4.1% | Good | |
| 3.6% | Good | |
Page 1 of 101
Showing 1-5 of 501
Profitability
3.92
Name | Allocation | Score |
|---|---|---|
| 8.5% | Very Good | |
| 6.9% | Very Good | |
| 5.0% | Very Good | |
| 4.1% | Good | |
| 3.6% | Very Good | |
Page 1 of 100
Showing 1-5 of 499
Management
3.69
Name | Allocation | Score |
|---|---|---|
| 8.5% | Very Good | |
| 6.9% | Very Good | |
| 5.0% | Good | |
| 4.1% | Good | |
| 3.6% | Good | |
Page 1 of 101
Showing 1-5 of 502
Growth
3.82
Name | Allocation | Score |
|---|---|---|
| 8.5% | Very Good | |
| 6.9% | Very Good | |
| 5.0% | Good | |
| 4.1% | Very Good | |
| 3.6% | Good | |
Page 1 of 101
Showing 1-5 of 501
Financial Health
4.24
Name | Allocation | Score |
|---|---|---|
| 8.5% | Very Good | |
| 6.9% | Very Good | |
| 5.0% | Very Good | |
| 4.1% | Very Good | |
| 3.6% | Very Good | |
Page 1 of 100
Showing 1-5 of 499
Dividends
3.78
Name | Allocation | Score |
|---|---|---|
| 8.5% | Good | |
| 6.9% | Good | |
| 5.0% | Very Good | |
| 3.6% | Very Good | |
| 3.1% | Good | |
Page 1 of 82
Showing 1-5 of 406
Analyst
4.06
Name | Allocation | Score |
|---|---|---|
| 8.5% | Very Good | |
| 6.9% | Good | |
| 5.0% | Very Good | |
| 4.1% | Good | |
| 3.6% | Good | |
Page 1 of 100
Showing 1-5 of 499
Valuation Model
2.55
Name | Allocation | Score |
|---|---|---|
| 8.5% | Average | |
| 6.9% | Bad | |
| 5.0% | Average | |
| 4.1% | Good | |
| 3.6% | Very Bad | |