
VTI - Vanguard Total Stock Market ETF
278
$362.74
-$4.66 (-1.268%)
$362.42
-$0.32 (-0.090%)
Score3.66/5
Based on 98.9% of assetsWeight vs. Quality
Group Strength Profile
3.66
Holdings Score Matrix
Overall Score
3.66
Name | Allocation | Score |
|---|---|---|
| 6.4% | Very Good | |
| 5.9% | Good | |
| 4.4% | Good | |
| 3.2% | Good | |
| 2.7% | Good | |
Page 1 of 648
Showing 1-5 of 3240
Profitability
3.80
Name | Allocation | Score |
|---|---|---|
| 6.4% | Very Good | |
| 5.9% | Very Good | |
| 4.4% | Very Good | |
| 3.2% | Good | |
| 2.7% | Very Good | |
Page 1 of 676
Showing 1-5 of 3380
Management
3.61
Name | Allocation | Score |
|---|---|---|
| 6.4% | Very Good | |
| 5.9% | Very Good | |
| 4.4% | Good | |
| 3.2% | Good | |
| 2.7% | Good | |
Page 1 of 679
Showing 1-5 of 3394
Growth
3.72
Name | Allocation | Score |
|---|---|---|
| 6.4% | Very Good | |
| 5.9% | Very Good | |
| 4.4% | Good | |
| 3.2% | Very Good | |
| 2.7% | Good | |
Page 1 of 631
Showing 1-5 of 3153
Financial Health
4.17
Name | Allocation | Score |
|---|---|---|
| 6.4% | Very Good | |
| 5.9% | Very Good | |
| 4.4% | Very Good | |
| 3.2% | Very Good | |
| 2.7% | Very Good | |
Page 1 of 678
Showing 1-5 of 3390
Dividends
3.78
Name | Allocation | Score |
|---|---|---|
| 6.4% | Good | |
| 5.9% | Good | |
| 4.4% | Very Good | |
| 2.7% | Very Good | |
| 2.3% | Good | |
Page 1 of 292
Showing 1-5 of 1457
Analyst
3.99
Name | Allocation | Score |
|---|---|---|
| 6.4% | Very Good | |
| 5.9% | Average | |
| 4.4% | Very Good | |
| 3.2% | Good | |
| 2.7% | Good | |
Page 1 of 650
Showing 1-5 of 3249
Valuation Model
2.64
Name | Allocation | Score |
|---|---|---|
| 6.4% | Average | |
| 5.9% | Bad | |
| 4.4% | Average | |
| 3.2% | Good | |
| 2.7% | Very Bad | |