Portfolio Tracker - Manage Your Investments
Portfolio Value
-$1,824.18 (-0.64%)
Cash Position
$0.00
Cost of Active Investments
Returns on Active Investments
134.58%

Stock Unlock
-$1,824.18 (-0.64%)
in the past day
Holdings
Position | 1Y Chart | Current Price | Day Change | Position Day Change | Score | Shares | Avg Price | USD Value of Position | Gain/Loss and % (USD) | % of Portfolio | Notes |
|---|
$378.69 | -1.07% | -$883.75 | 3.70 | 185 | $68.37 | $70.06K | +$57,409.76 (453.89%) | 24.84% | ||||
$306.03 | +1.12% | +$496.10 | 3.84 | 164 | $141.09 | $50.19K | +$27,049.34 (116.90%) | 17.79% | ||||
$214.30 | -1.90% | -$1,366.17 | 4.47 | 262 | $6.00 | $56.15K | +$54,573.45 (3,471.59%) | 19.91% | ||||
$62.06 | -0.34% | -$144.90 | 3.63 | 828 | $71.46 | $51.38K | -$7,787.34 (-13.16%) | 18.22% | ||||
$743.74 | +0.39% | +$74.53 | 3.71 | 73 | $324.87 | $54.29K | +$30,577.58 (128.93%) | 19.25% | ||||
