Price Targets
87.6%
38.6%
-33.7%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | 31.1% | 13.1% | 50.7% | 19.4% | 41.9% |
| Avg | 36.4% | 42.6% | 26.7% | 22.3% | 31.9% |
| High | 45.0% | 82.0% | 4.07% | 16.2% | 32.8% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | 43.6% | 32.1% | -43.2% | 249% | 51.2% |
| Avg | 66.8% | 63.2% | 23.2% | 31.2% | 37.8% |
| High | 116% | 77.6% | -5.80% | 24.7% | 28.5% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| RBC Capital | Maintain | Sector Perform | Sector Perform | 2026-03-16 |
| RBC Capital | Maintain | Sector Perform | Sector Perform | 2026-02-25 |
| Goldman Sachs | Maintain | Neutral | Neutral | 2026-02-25 |
| Evercore ISI Group | Maintain | Outperform | Outperform | 2026-02-25 |
| Mizuho | Maintain | Outperform | Outperform | 2026-02-25 |
| Benchmark | Maintain | Buy | Buy | 2026-02-25 |
| DA Davidson | Init | Neutral | -- | 2026-02-13 |
| Morgan Stanley | Maintain | Equal-Weight | Equal-Weight | 2026-02-04 |
| Evercore ISI Group | Maintain | Outperform | Outperform | 2026-02-04 |
| Wedbush | Maintain | Outperform | Outperform | 2026-02-04 |
