Price Targets
48.9%
23.3%
-34.0%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | 7.85% | 14.0% | 7.95% | 20.7% | 7.72% | 18.6% | 6.03% | 9.27% |
| Avg | 14.6% | 18.0% | 11.2% | 13.3% | 8.54% | 9.29% | 6.03% | 9.27% |
| High | 12.4% | 24.8% | 10.4% | 10.0% | 12.9% | -3.78% | 6.03% | 9.27% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | 14.3% | 16.4% | 16.2% | 30.2% | 16.4% | 14.8% | 13.5% | 12.0% |
| Avg | 18.8% | 29.8% | 16.5% | 20.4% | 11.3% | 6.43% | 13.5% | 12.0% |
| High | 20.8% | 40.2% | 16.2% | 5.98% | 10.6% | -0.63% | 13.5% | 12.0% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| NYKREDIT MARKETS | Maintain | Hold | Hold | 2026-02-27 |
| TD COWEN | Maintain | Buy | Buy | 2026-02-20 |
| CANTOR FITZGERALD | Maintain | Overweight | Overweight | 2026-02-19 |
| DAY BY DAY | Maintain | Buy | Buy | 2026-02-16 |
| ROTHSCHILD & CO REDBURN | Maintain | Buy | Buy | 2026-02-06 |
| BERENBERG | Maintain | Buy | Buy | 2026-02-04 |
| JEFFERIES | Maintain | Hold | Hold | 2026-02-03 |
| ING FM | Maintain | Buy | Buy | 2026-02-02 |
| ODDO BHF | Maintain | Buy | Buy | 2026-01-30 |
| BAADER EUROPE / ALPHAVALUE | Maintain | Sell | Sell | 2026-01-29 |
