Cash Flow Summary
ASML Holding NV

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Common Stock Issued | -- | 34.73% | -€1.45B | -€1.56B | -€2.55B 2025-03-30 | -€136.90M 2025-09-28 | -€1.67B 2025-12-31 |
Investments In Property, Plant & Equipment | -- | -12.94% | -€407.80M | -€422.70M | -€470.40M 2025-12-31 | -€315.40M 2025-09-28 | -€470.40M 2025-12-31 |
Debt Repayments | -- | -- | -€78.13M | -€100.00K | -€326.80M 2025-12-31 | €14.50M 2025-09-28 | -€326.80M 2025-12-31 |
Cash From Operating Activities | -- | -- | €3.16B | €653.40M | -€58.60M 2025-03-30 | €11.41B 2025-12-31 | €11.41B 2025-12-31 |
| #'s in thousands EUR | All Time | 2025-12-31 | 2025-09-28 | 2025-06-29 | 2025-03-30 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-29 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-10-01 | 2023-07-02 | 2023-04-02 | 2022-12-31 | 2022-10-02 | 2022-07-03 | 2022-04-03 | 2021-12-31 | 2021-10-03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11,410,300 | 559,100 | 747,700 | -58,600 | 42,069,000 | 6094851 | 9618945 | 1663722 | 2716174 | 7694841 | 1341500 | 5489726 | 6306272 | 1930697 | 9691105 | 1319713 | 8252879 | 4350815 | |||
2,839,600 | 2,124,500 | 2,290,300 | 2,355,000 | 42,069,000 | 7988471 | 5920179 | 3900424 | 5010820 | 2016274 | 2195781 | 6484838 | 2791290 | 214019 | 5212601 | 1254542 | 3945315 | 2697534 | |||
55,600 | 57,700 | 49,000 | 40,000 | 42,069,000 | 8148407 | 4287591 | 781383 | 9731945 | 189641 | 6234404 | 9590343 | 4701468 | 8015905 | 8951884 | 9263867 | 8041196 | 9746187 | |||
255,100 | 274,600 | 254,900 | 241,300 | 42,069,000 | 3555089 | 6503412 | 6069390 | 576695 | 1104105 | 240014 | 9327486 | 7013011 | 3322813 | 4229879 | 6188334 | 4084609 | 9443925 | |||
118,800 | -55,300 | 38,100 | 79,100 | 42,069,000 | 2636266 | 2799618 | 709205 | 1353197 | 5998859 | 8164880 | 8222842 | 4271179 | 9826319 | 8997940 | 7538313 | 1881724 | 8040679 | |||
7,640,700 | -1,903,300 | -1,910,100 | -2,800,800 | 42,069,000 | 5917378 | 1325413 | 6348409 | 9686550 | 3665194 | 1124873 | 9152729 | 7741007 | 6600727 | 6468232 | 2303676 | 346084 | 1519724 | |||
-- | -- | -- | -- | -- | -- | 426154 | -- | 3590234 | -- | -- | -- | 9528321 | -- | -- | -- | -- | -- | |||
-- | -- | -- | -- | -- | -- | 3945662 | -- | 1311691 | -- | -- | -- | 1716304 | -- | -- | -- | -- | -- | |||
556,100 | 118,600 | 74,500 | 66,800 | 42,069,000 | 4271988 | 2531517 | 7048681 | 9247488 | 2280211 | 5257875 | 4380846 | 6257775 | 6627067 | 7108891 | 1724788 | 1503154 | 637739 | |||
-1,006,300 | -1,927,800 | -428,000 | -415,700 | 42,069,000 | 7779975 | 252943 | 27035 | 6817093 | 554803 | 9618062 | 8368831 | 4985921 | 6559393 | 5879003 | 1572438 | 6818672 | 2678677 | |||
-470,400 | -315,400 | -428,900 | -416,500 | 42,069,000 | 48716 | 7910155 | 9938429 | 1847147 | 1866317 | 540374 | 4223885 | 7706850 | 2524150 | 7143896 | 7960314 | 7454765 | 1966645 | |||
-535,900 | -1,612,400 | 900 | 800 | 42,069,000 | 443170 | 7092968 | 1297643 | 7351250 | 7020557 | 6772993 | 2755717 | 9599588 | 8530551 | 8182305 | 4148226 | 7576300 | 4922946 | |||
-2,613,300 | -742,000 | -2,163,800 | -3,151,400 | 42,069,000 | 5459493 | 8455626 | 8023343 | 1299363 | 5019447 | 5869573 | 117538 | 4119943 | 3264640 | 4826270 | 369247 | 9649055 | 7826607 | |||
-326,800 | 14,500 | -600 | 400 | 42,069,000 | 2510681 | 8322772 | 1244373 | 9452994 | 9423112 | 4378485 | 4668125 | 6611426 | 6295712 | 1751570 | 8828787 | 9536084 | 5269899 | |||
-1,667,400 | -136,900 | -1,448,800 | -2,554,600 | 42,069,000 | 4246131 | 685646 | 5516403 | 2032323 | 4109148 | 8516827 | 3086816 | 8043881 | 1211559 | 166513 | 8254014 | 434141 | 9838624 | |||
619,100 | 619,600 | 714,400 | 597,200 | 42,069,000 | 5689460 | 8506146 | 2242346 | 7127858 | 5229736 | 3493060 | 7265422 | 4131536 | 35114 | 1196251 | -- | 6696059 | 8355027 | |||
7,789,500 | -2,117,000 | -1,854,900 | -3,637,500 | 42,069,000 | 9964721 | 3967633 | 5477213 | 484396 | 5644314 | 654940 | 7831614 | 7927111 | 6474309 | 7891374 | 9391256 | 5881005 | 576860 | |||
10,939,900 | 243,700 | 318,800 | -475,100 | 42,069,000 | 5077998 | 9543574 | 667471 | 8565969 | 5714863 | 6062787 | 7021151 | 583678 | 4879143 | 5660825 | 5902480 | 6627560 | 4566849 | |||
11,410,300 | 559,100 | 747,700 | -58,600 | 42,069,000 | 6802256 | 6377060 | 2607647 | 8795863 | 4633572 | 2743091 | 5864106 | 9474533 | 5630598 | 3754535 | 6588951 | 324533 | 8113501 | |||
-470,400 | -315,400 | -428,900 | -416,500 | 42,069,000 | 1757606 | 6542848 | 7580184 | 9413873 | 8793399 | 7611732 | 16595 | 7405103 | 8870972 | 6801173 | 9007597 | 3509806 | 8004967 | |||
10,884,300 | 186,000 | 269,800 | -515,100 | 42,069,000 | 7808025 | 519827 | 4215962 | 7287326 | 9277220 | 6467050 | 3108681 | 1932829 | 8160973 | 1990152 | 93798 | 3995838 | 4030997 | |||
0.51% | 23.68% | 15.37% | 0.00% | 42K% | 4455054 | 4398802 | 6241086 | 6228666 | 4279117 | 2466922 | 6594856 | 6752714 | 2330798 | 2778402 | 5775396 | 7891399 | 6699971 |
