Metric Margins Overview
ASML Holding NV

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Operating Margin | 52.87% | 37.84% | 32.34% | 34.71% | 25.1% 2025-03-30 | 34.85% 2025-09-28 | 34.6% 2025-12-31 |
Net Margin | -32.95% | -26.09% | 31.97% | 29.4% | 29.27% 2025-06-29 | 39.8% 2025-03-30 | 29.42% 2025-12-31 |
Gross Margin | 37.37% | 27.14% | 49.9% | 52.62% | 41.55% 2025-03-30 | 52.83% 2025-12-31 | 52.83% 2025-12-31 |
Free Cash Flow Margin | 15.73% | 11.68% | 30.06% | 29.38% | 27.71% 2025-09-28 | 33.76% 2025-12-31 | 33.76% 2025-12-31 |
| #'s in thousands EUR | All Time | 2025-12-31 | 2025-09-28 | 2025-06-29 | 2025-03-30 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-29 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-10-01 | 2023-07-02 | 2023-04-02 | 2022-12-31 | 2022-10-02 | 2022-07-03 | 2022-04-03 | 2021-12-31 | 2021-10-03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.83% | 52.71% | 52.52% | 41.55% | 42K% | 5801239 | 970247 | 5012343 | 3075372 | 3665494 | 1189087 | 5862506 | 9941817 | 5331073 | 7286004 | 7498795 | 148105 | 8118847 | |||
3.85% | 3.73% | 3.71% | 3.82% | 42K% | 808980 | 2639318 | 9278277 | 1925819 | 9034416 | 7083206 | 7184462 | 505663 | 5269604 | 736737 | 4764228 | 4368506 | 9553135 | |||
34.60% | 34.85% | 34.82% | 25.10% | 42K% | 6579679 | 2120633 | 7450584 | 8992991 | 4505078 | 9658225 | 5398464 | 6867297 | 7523346 | 2357530 | 2197845 | 557440 | 8559645 | |||
37.74% | 37.99% | 37.41% | 48.50% | 42K% | 8376020 | 1327380 | 3214011 | 5618566 | 3604445 | 5877440 | 6777077 | 4228990 | 194709 | 7012342 | 5907473 | 9485448 | 2182179 | |||
29.42% | 29.38% | 29.27% | 39.80% | 42K% | 4142044 | 1938013 | 1562247 | 2340241 | 1926372 | 4668300 | 7025705 | 6490967 | 1653878 | 6640442 | 8881633 | 9044669 | 7465078 | |||
33.76% | 27.71% | 28.54% | 30.23% | 42K% | 8090724 | 2083158 | 2786040 | 7745242 | 9251229 | 7697772 | 1238609 | 8228643 | 7656052 | 5217737 | 9837711 | 8273896 | 5870953 | |||
38.75% | 33.51% | 32.94% | 36.98% | 42K% | 168839 | 7264448 | 7462108 | 651727 | 4051164 | 3874109 | 6827990 | 2451579 | 1293366 | 7401764 | 5467157 | 8395109 | 6597929 | |||
350,814,840 | 320,105,600 | 268,789,440 | 246,380,480 | 42,069,000 | 3742445 | 6435421 | 5770724 | 7680860 | 9269775 | 9768240 | 7081404 | 7734822 | 3657514 | 5471881 | 9111197 | 6577713 | 7036093 | |||
340,201,940 | 317,682,100 | 265,239,440 | 240,957,880 | 42,069,000 | 8224418 | 2764883 | 4763741 | 4647305 | 7245667 | 5572300 | 4461517 | 4409875 | 5014854 | 5476209 | 8230710 | 2203073 | 2991293 | |||
10.74 | 9.94 | 8.36 | 8.02 | 42,069 | 3601515 | 9775538 | 5210771 | 9515659 | 5898547 | 8230894 | 1183942 | 908285 | 4247479 | 6184298 | 1453051 | 7912520 | 956293 | |||
20.33 | 18.85 | 15.91 | 19.3 | 42,069 | 1330475 | -- | 8893606 | 5628645 | 6973349 | 2842457 | 124862 | 437707 | 4874300 | 9432191 | 5891718 | 5939134 | 2515268 | |||
27.71 | 29.66 | 25.37 | 21.69 | 42,069 | 9126340 | 2469712 | 548347 | 9423567 | 5224013 | 2917493 | 421567 | 4277598 | 8117620 | 7362227 | 2141653 | 2922740 | 8465238 | |||
31.04 | 28.52 | 24 | 31.96 | 42,069 | 897055 | 826929 | 2536251 | 8371194 | 2645635 | 7322066 | 2056586 | 4988354 | 2450586 | 8125378 | 2208486 | 9091160 | 8318696 | |||
36.51 | 33.83 | 28.55 | 20.16 | 42,069 | 9407710 | 3096403 | 5101826 | 3133313 | 3769426 | 8327921 | 7450273 | 2413311 | 5236841 | 9311851 | 7646327 | 4526120 | 3498162 | |||
31.81 | 35.86 | 29.28 | 26.54 | 42,069 | 52811 | 667599 | 6913284 | 2149664 | 2379251 | 140093 | 782280 | 280077 | 6292723 | 6354216 | 1180021 | 6835528 | 7310367 | |||
19.00% | 20.98% | 20.99% | 26.88% | 42K% | 1626477 | 5899655 | 4573312 | 4994599 | 9902978 | 3424423 | 3887261 | 92277 | 2772223 | 6478728 | 6879004 | 3761000 | 5482202 | |||
42.97% | 43.39% | 42.69% | 51.00% | 42K% | 186191 | 3245771 | 685604 | 8700011 | 6858850 | 4263353 | 5936896 | 1253332 | 8403759 | 6819477 | 3157414 | 8243579 | 2759071 | |||
49.00% | 49.82% | 53.44% | 69.85% | 42K% | 5830821 | 4249722 | 4795327 | 7668893 | 7945920 | 6826639 | 343465 | 6802825 | 741866 | 2057858 | 5458440 | 327238 | 313208 | |||
98.75% | 54.96% | 64.53% | 47.29% | 42K% | 8028247 | 9385723 | 5307579 | 7195306 | 5164202 | 5083160 | 6050940 | 9246988 | 4303783 | 150248 | 7845606 | 9529726 | 3587170 | |||
6.56 | 6.48 | 6.4 | 6.31 | 42,069 | 6720882 | 1503382 | 4175212 | 4052285 | 6783423 | 226020 | 3063460 | 1442270 | 1897337 | 8822317 | 8357954 | 2391295 | 3655832 | |||
22.10% | 28.24% | 27.46% | 31.22% | 42K% | 2399035 | 1878562 | 6231800 | 5851125 | 9861200 | 1254746 | 9236064 | 981048 | 5377982 | 6654117 | 2842721 | 5279612 | 8815938 | |||
25.36% | 26.63% | 26.77% | 23.71% | 42K% | 8907701 | 6265749 | 533613 | 7985425 | 7555093 | 730549 | 1958391 | 3803993 | 7125337 | 877515 | 4830359 | 7686761 | 1695686 | |||
1.83% | 2.24% | 2.00% | 2.08% | 42K% | 5655741 | 9933220 | 5945164 | 4515229 | 8437178 | 3934489 | 882882 | 52471 | 9257016 | 4122756 | 9336739 | 1493018 | 532315 | |||
1.60% | 1.85% | 1.74% | 1.70% | 42K% | 8092865 | 1028806 | 5676612 | 8620108 | 5566502 | 586248 | 5369656 | 2710065 | 298815 | 2612421 | 2453146 | 1082532 | 5256900 | |||
0.62% | 0.62% | 0.57% | 0.63% | 42K% | 2282587 | 6878156 | 2733294 | 4509488 | 6056089 | 7533246 | 3206005 | 5200616 | 4972149 | 2911106 | 7273342 | 784780 | 3401758 | |||
3.09% | 2.73% | 3.35% | 3.69% | 42K% | 1841964 | 3918274 | 672801 | 9862166 | 185535 | 3003725 | 650329 | 7457432 | 5105562 | 5070958 | 2914295 | 2521760 | 7481828 | |||
28.49 | 23.03 | 23.64 | 23.65 | 42,069 | 2961128 | 7830448 | 1893765 | 1201811 | 6551650 | 5942093 | 4669582 | 4797971 | 8654698 | 594604 | 3863231 | 7960562 | 7640743 | |||
32.71 | 27.85 | 27.28 | 28.94 | 42,069 | 2314399 | 1320505 | 8770113 | 3662768 | 4272268 | 6445070 | 2561276 | 9863916 | 4862086 | 9694330 | 7630304 | 1721605 | 927891 | |||
84.41 | 83.11 | 82.81 | 78.25 | 42,069 | 3420027 | 1133902 | 6197741 | 921816 | 8554084 | 7780386 | 7687663 | 7395489 | 1827555 | 2469706 | 8173897 | 8308297 | 5734285 | |||
0.22 | 0.22 | 0.31 | 0.25 | 42,069 | 6525803 | 6152664 | 7794518 | 833105 | 6994770 | 518191 | 9886073 | 3038696 | 8511684 | 7669590 | 4386463 | 9826050 | 2437916 | |||
-- | -- | 79.48 | -- | 39.13 | -- | 7196370 | -- | 3473249 | -- | 9870830 | -- | 1924653 | -- | -- | -- | -- | -- | |||
-10,612,900 | -2,423,500 | -3,550,000 | -5,422,600 | 42,069,000 | 8047013 | 965624 | 2413538 | 4389529 | 4757207 | 7040065 | 2049217 | 8243153 | 8057386 | 9231273 | 5095329 | 1439014 | 9356608 | |||
2,709,000 | 2,704,700 | 3,698,900 | 3,681,000 | 42,069,000 | 1948157 | 7772306 | 7576139 | 7166119 | 6564676 | 4069752 | 4867927 | 1038942 | 5982832 | 5718347 | 5199989 | 1516375 | 6907335 |
