Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.01% | €45.53M |
Institutional | 44.32% | €197.84B |
Common & Other | 55.67% | €248.50B |
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Hold | €35.27B | Blackrock Institutional Trust Company, N.a. | 7.90% | 0.00% | 0as of 2025-02-26 | 31.26M |
Buy | €14.83B | The Vanguard Group, Inc. | 3.32% | 0.65% | +84,496as of 2026-01-31 | 13.14M |
Sell | €13.37B | Capital Research Global Investors | 3.00% | -70.82% | -28,762,606as of 2025-06-12 | 11.85M |
Buy | €9.93B | Norges Bank Investment Management Nbim | 2.22% | 1.21% | +105,158as of 2025-12-31 | 8.80M |
Buy | €6.54B | Blackrock Advisors Uk Limited | 1.47% | 0.79% | +45,561as of 2026-01-31 | 5.80M |
Sell | €5.39B | Capital World Investors | 1.21% | -0.16% | -7,529as of 2026-01-31 | 4.78M |
Sell | €4.15B | Amundi Asset Management, Sas | 0.9304% | -30.06% | -1,582,057as of 2026-01-31 | 3.68M |
Buy | €3.80B | Fidelity Management & Research Company Llc | 0.8509% | 0.48% | +15,985as of 2026-01-31 | 3.37M |
Buy | €3.66B | Geode Capital Management, L.l.c. | 0.8196% | 0.06% | +1,954as of 2026-01-31 | 3.24M |
Sell | €2.78B | Blackrock Investment Management Uk Ltd. | 0.6230% | -1.33% | -33,270as of 2026-01-31 | 2.46M |
