Price Targets
74.8%
43.9%
5.3%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | -- | 33.4% | 22.5% | 26.0% | 13.3% |
| Avg | -- | 37.8% | 23.4% | 20.2% | 17.9% |
| High | -- | 39.3% | 32.3% | 4.87% | 16.8% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | -- | 36.0% | 23.7% | 34.8% | 13.0% |
| Avg | -- | 39.0% | 23.7% | 14.3% | 16.6% |
| High | -- | 44.0% | 28.0% | 3.72% | 19.4% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Morgan Stanley | Maintain | Overweight | Overweight | 2026-03-06 |
| JP Morgan | Maintain | Overweight | Overweight | 2026-03-05 |
| RBC Capital | Maintain | Sector Perform | Sector Perform | 2026-03-05 |
| Truist Securities | Maintain | Buy | Buy | 2026-03-05 |
| Citigroup | Maintain | Buy | Buy | 2026-03-05 |
| Benchmark | Maintain | Buy | Buy | 2026-03-05 |
| Rosenblatt | Maintain | Buy | Buy | 2026-03-05 |
| Evercore ISI Group | Maintain | Outperform | Outperform | 2026-03-05 |
| B of A Securities | Maintain | Buy | Buy | 2026-03-05 |
| RBC Capital | Maintain | Sector Perform | Sector Perform | 2026-03-02 |
