Cash Flow Summary
Broadcom Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Common Stock Issued | -- | -91.56% | -$2.98B | -$2.08B | -$7.85B 2026-02-01 | $103.00M 2025-11-02 | -$7.85B 2026-02-01 |
Investments In Property, Plant & Equipment | -- | -73.61% | -$193.25M | -$190.50M | -$250.00M 2026-02-01 | -$142.00M 2025-08-03 | -$250.00M 2026-02-01 |
Debt Repayments | 43.18% | 30.79% | -$216.00M | $727.00M | -$3.16B 2025-08-03 | $845.00M 2025-11-02 | $824.00M 2026-02-01 |
Cash From Operating Activities | 36.22% | 26.01% | $7.42B | $7.43B | $6.56B 2025-05-04 | $8.26B 2026-02-01 | $8.26B 2026-02-01 |
| #'s in thousands USD | All Time | 2026-02-01 | 2025-11-02 | 2025-08-03 | 2025-05-04 | 2025-02-02 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-11-03 | 2024-08-04 | 2024-05-05 | 2024-02-04 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,260,000 | 7,703,000 | 7,166,000 | 6,555,000 | 42,069,000 | 1078503 | 1442698 | 5847615 | 4553240 | 9147144 | 8054871 | 7012864 | 5317775 | 3954352 | 1378933 | 2916666 | 6527694 | 8235009 | |||
7,349,000 | 8,518,000 | 4,140,000 | 4,965,000 | 42,069,000 | 9063390 | 4550294 | 8894064 | 9302687 | 1609313 | 1090907 | 9097825 | 3790544 | 8878884 | 2820492 | 2448487 | 5301664 | 5701572 | |||
-- | 2,195,000 | 2,322,000 | 1,771,000 | 1,280,000 | 6054381 | 1061279 | 4008552 | 1808776 | 5247296 | 9231984 | 4360527 | 7021884 | 9992743 | 4513801 | 1623552 | 5849624 | 5532960 | |||
2,153,000 | 2,233,000 | 2,202,000 | 2,166,000 | 42,069,000 | 6936971 | 9920908 | 3337310 | 3689678 | 6524278 | 8758403 | 2068800 | 7037642 | 9852084 | 6827998 | 3891586 | 999738 | 1814175 | |||
-455,000 | -3,025,000 | 284,000 | -571,000 | 42,069,000 | 8853675 | 3739423 | 3851434 | 3435376 | 7125272 | 6576386 | 7414908 | 5256152 | 2770716 | 9818618 | 3381782 | 6424523 | 9454636 | |||
-3,105,000 | -2,345,000 | -1,894,000 | -1,910,000 | 42,069,000 | 7184463 | 3588002 | 6710001 | 3285798 | 5732705 | 2508623 | 6927088 | 4723124 | 9931445 | 6962592 | 1837582 | 77489 | 3083632 | |||
619,000 | 699,000 | 602,000 | 700,000 | 42,069,000 | 2551206 | 3442590 | 8288776 | 4828351 | 1818287 | 1169195 | 6185629 | 3609637 | 9839137 | 3868224 | 9895559 | 1869866 | 364766 | |||
782,000 | 755,000 | 822,000 | 608,000 | 42,069,000 | 8731421 | 7465224 | 8564179 | 5907527 | 5744380 | 179238 | 3207125 | 9505432 | 249626 | 6398621 | 5281545 | 398169 | 2768279 | |||
2,318,000 | 2,322,000 | 2,434,000 | 1,905,000 | 42,069,000 | 7836697 | 9307054 | 5953611 | 5547603 | 1706932 | 7242247 | 4594868 | 4760771 | 737300 | 9740998 | 2599942 | 2641471 | 2762164 | |||
-115,000 | -367,000 | 94,000 | -133,000 | 42,069,000 | 9845482 | 2448789 | 9952534 | 3444054 | 6258373 | 7242801 | 7768749 | 2363151 | 9505274 | 8989986 | 4743273 | 362948 | 961638 | |||
-250,000 | -237,000 | -142,000 | -144,000 | 42,069,000 | 4955910 | 3176475 | 1544653 | 8942063 | 9997507 | 5233165 | 8328834 | 7096947 | 1655906 | 3721774 | 1264933 | 480931 | 9275678 | |||
135,000 | -130,000 | 236,000 | 11,000 | 42,069,000 | 534129 | 981363 | 2992742 | 9847778 | 7614611 | 4716643 | 1339192 | 9717514 | 2779414 | 9756252 | 5158700 | 2840100 | 9517899 | |||
-10,149,000 | -1,876,000 | -6,014,000 | -6,257,000 | 42,069,000 | 2406026 | 946340 | 532773 | 5613084 | 3690642 | 6347558 | 2369815 | 2736933 | 804997 | 3625788 | 829084 | 2988982 | 852642 | |||
824,000 | 845,000 | -3,163,000 | 630,000 | 42,069,000 | 435369 | 6392760 | 7437181 | 2170911 | 4792829 | 729378 | 1819650 | 6889467 | 5722362 | 7722783 | 1407839 | 1475397 | 3812366 | |||
-7,850,000 | 103,000 | -58,000 | -4,098,000 | 42,069,000 | 7227121 | 4949853 | 9995355 | 6318426 | 5340584 | 3454152 | 3120579 | 247493 | 8254362 | 4531900 | 3613980 | 2177969 | 9828911 | |||
3,086,000 | 2,797,000 | 2,786,000 | 2,785,000 | 42,069,000 | 3759716 | 3060019 | 2407670 | 1691622 | 1134685 | 9045499 | 3670340 | 1036522 | 4972036 | 4430226 | 4392637 | 3048643 | 9028267 | |||
-2,004,000 | 5,460,000 | 1,246,000 | 165,000 | 42,069,000 | 7664410 | 1941721 | 3450980 | 7025339 | 8595580 | 3284913 | 3662560 | 1798283 | 5945489 | 7733335 | 4515811 | 2020233 | 3854215 | |||
8,010,000 | 7,466,000 | 7,024,000 | 6,411,000 | 42,069,000 | 604622 | 9859359 | 7041410 | 2504500 | 4937289 | 4311118 | 613477 | 1850256 | 3526397 | 5142269 | 1735436 | 4130051 | 7109479 | |||
8,260,000 | 7,703,000 | 7,166,000 | 6,555,000 | 42,069,000 | 7390157 | 9336241 | 6718481 | 1236861 | 8675857 | 1086501 | 7320519 | 2406204 | 7817116 | 6123782 | 9199022 | 8549428 | 8766516 | |||
-250,000 | -237,000 | -142,000 | -144,000 | 42,069,000 | 7460198 | 8780329 | 1098294 | 7127757 | 7116582 | 8618392 | 3167337 | 6971389 | 7518593 | 796947 | 3523506 | 6336319 | 3463877 | |||
-- | 5,271,000 | 4,702,000 | 4,640,000 | 4,733,000 | 7926222 | 2748485 | 6673330 | 1717750 | 2061120 | 6395080 | 3306854 | 2664888 | 7491760 | 6951459 | 1433790 | 2451681 | 6991712 | |||
-- | 29.40% | 33.06% | 27.62% | 21.29% | 1936347 | 5607842 | 8117414 | 3034238 | 347448 | 8104171 | 2927962 | 2702395 | 118519 | 630258 | 1373894 | 1624936 | 5862259 |
