Income Statement Summary
Broadcom Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Total Revenue | 40.13% | 28.71% | $17.07B | $16.98B | $15.00B 2025-05-04 | $19.31B 2026-02-01 | $19.31B 2026-02-01 |
Operating Expenses | 6.58% | 4.88% | $4.50B | $4.54B | $4.28B 2025-05-04 | $4.62B 2025-08-03 | $4.49B 2026-02-01 |
Net Interest Income Expense | -- | -4.16% | -$800.25M | -$785.00M | -$870.00M 2025-08-03 | -$761.00M 2025-11-02 | -$801.00M 2026-02-01 |
Income Tax Expense | 1,262% | 605% | $115.50M | $483.00M | -$1.65B 2025-11-02 | $1.15B 2025-08-03 | $846.00M 2026-02-01 |
Cost of Goods Sold (COGS) | 39.83% | 28.5% | $5.48B | $5.49B | $4.78B 2025-05-04 | $6.14B 2026-02-01 | $6.14B 2026-02-01 |
| #'s in thousands USD | All Time | 2026-02-01 | 2025-11-02 | 2025-08-03 | 2025-05-04 | 2025-02-02 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-11-03 | 2024-08-04 | 2024-05-05 | 2024-02-04 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19,311,000 | 18,015,000 | 15,952,000 | 15,004,000 | 42,069,000 | 9979678 | 1974554 | 8394278 | 8019922 | 3156992 | 3071738 | 7059487 | 7725939 | 8694823 | 3870218 | 6739322 | 6303421 | 4521120 | |||
6,141,000 | 5,758,000 | 5,223,000 | 4,779,000 | 42,069,000 | 2263427 | 9878296 | 8290948 | 6108774 | 4734020 | 162485 | 248958 | 7327648 | 6232738 | 1694858 | 1067427 | 3504709 | 9480788 | |||
13,170,000 | 12,257,000 | 10,729,000 | 10,225,000 | 42,069,000 | 6180733 | 4397012 | 5052728 | 8536107 | 5461785 | 9780686 | 3900274 | 2238493 | 6694780 | 1261856 | 9755313 | 434041 | 1946140 | |||
4,491,000 | 4,595,000 | 4,622,000 | 4,282,000 | 42,069,000 | 9883750 | 749710 | 7102897 | 8201837 | 7528507 | 388901 | 610675 | 3797999 | 3172371 | 7597274 | 6126538 | 6265740 | 3219611 | |||
2,965,000 | 2,981,000 | 3,050,000 | 2,693,000 | 42,069,000 | 4833189 | 6346435 | 3345508 | 2877936 | 7696868 | 5441540 | 4287016 | 8418477 | 6862111 | 9398183 | 1210548 | 226380 | 1573147 | |||
1,019,000 | 1,107,000 | 1,065,000 | 1,083,000 | 42,069,000 | 7463817 | 1321379 | 9250591 | 5725834 | 6396078 | 3833623 | 5101576 | 2268647 | 1486972 | 9838820 | 6281184 | 2047591 | 2515367 | |||
8,679,000 | 7,662,000 | 6,107,000 | 5,943,000 | 42,069,000 | 399697 | 9394616 | 1334203 | 2023728 | 3835288 | 8381567 | 6566850 | 6666634 | 4236339 | 620879 | 6860991 | 7923583 | 1844063 | |||
-- | -761,000 | -807,000 | -769,000 | -873,000 | 4324275 | 9085176 | 5430917 | 9911110 | 9522114 | 8953395 | 8482581 | 929966 | 8542711 | 7021098 | 524906 | 8943303 | 3537489 | |||
-801,000 | -761,000 | -870,000 | -769,000 | 42,069,000 | 9872146 | 2972318 | 5845130 | 9079945 | 3094314 | 8597838 | 5307683 | 2875951 | 582975 | 2666174 | 7453021 | 7552617 | 956967 | |||
-116,000 | -154,000 | -167,000 | -114,000 | 42,069,000 | 8033318 | 7976856 | 2130912 | 7071702 | 5174720 | 7994800 | 6948022 | 3243854 | 4254537 | 3079253 | 6302987 | 8793707 | 4942884 | |||
433,000 | 122,000 | 215,000 | 25,000 | 42,069,000 | 8004814 | 3664402 | 1341011 | 9501531 | 5833516 | 2857556 | 6190551 | 4455956 | 4565057 | 2106491 | 1143361 | 9516864 | 2898746 | |||
8,195,000 | 6,869,000 | 5,285,000 | 5,085,000 | 42,069,000 | 6457743 | 3152035 | 3369185 | 226408 | 9537850 | 6971654 | 369792 | 6655969 | 5703504 | 6671420 | 9122640 | 918404 | 9483113 | |||
846,000 | -1,649,000 | 1,145,000 | 120,000 | 42,069,000 | 9672668 | 8712426 | 5357178 | 8575138 | 3410206 | 8232715 | 9202729 | 5573725 | 5452069 | 7057399 | 8392136 | 9474555 | 1102413 | |||
7,349,000 | 8,518,000 | 4,140,000 | 4,965,000 | 42,069,000 | 9727491 | 5983001 | 9471965 | 7612387 | 7825673 | 9681501 | 3902760 | 6300115 | 9738916 | 2888831 | 7139395 | 6859058 | 7864072 | |||
7,233,000 | 8,364,000 | 3,973,000 | 4,851,000 | 42,069,000 | 1238491 | 9530182 | 721654 | 838252 | 931856 | 3773090 | 281468 | 4292670 | 8535007 | 1832041 | 1191116 | 9839977 | 6390594 | |||
7,349,000 | 8,518,000 | 4,140,000 | 4,965,000 | 42,069,000 | 3306600 | 1191199 | 7637291 | 4331580 | 892820 | 5244658 | 1379530 | 3253995 | 5893017 | 800707 | 9805324 | 2955249 | 1723068 | |||
4,888,000 | 4,889,000 | 4,860,000 | 4,826,000 | 42,069 | 7418960 | 52505 | 4804887 | 7375112 | 9126624 | 2818031 | 9036165 | 6611605 | 4207630 | 1575549 | 6083221 | 7221676 | 8170274 | |||
1.5 | 1.74 | 0.85 | 1.03 | 42,069 | 2063170 | 4583579 | 8462080 | 7182155 | 1190183 | 5758514 | 1683595 | 7879591 | 7006724 | 5619511 | 4767707 | 8528986 | 5412340 | |||
1.48 | 1.71 | 0.82 | 1.01 | 42,069 | 3973570 | 1927814 | 1833536 | 3915275 | 1236749 | 1881988 | 7013696 | 9445784 | 2867952 | 7619726 | 5175665 | 9687940 | 572586 | |||
10,832,000 | 9,895,000 | 8,309,000 | 8,109,000 | 42,069,000 | 3830110 | 4910085 | 239071 | 1697258 | 2248014 | 341364 | 8534849 | 2169689 | 9668754 | 3303652 | 5847893 | 2666048 | 5364754 |
