Metric Margins Overview
Broadcom Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Operating Margin | 13.79% | 10.15% | 39.87% | 40.07% | 37.75% 2025-05-04 | 41.58% 2026-02-01 | 41.58% 2026-02-01 |
Net Margin | 89.84% | 61.51% | 31.75% | 33.9% | 22.64% 2025-05-04 | 36.57% 2026-02-01 | 36.57% 2026-02-01 |
Gross Margin | 3.18% | 2.37% | 67.3% | 67.46% | 66.35% 2025-05-04 | 67.93% 2026-02-01 | 67.93% 2026-02-01 |
Free Cash Flow Margin | 8.67% | 6.42% | 41.46% | 41.86% | 39.79% 2025-05-04 | 42.34% 2026-02-01 | 42.34% 2026-02-01 |
| #'s in thousands USD | All Time | 2026-02-01 | 2025-11-02 | 2025-08-03 | 2025-05-04 | 2025-02-02 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-11-03 | 2024-08-04 | 2024-05-05 | 2024-02-04 | 2023-10-29 | 2023-07-30 | 2023-04-30 | 2023-01-29 | 2022-10-30 | 2022-07-31 | 2022-05-01 | 2022-01-30 | 2021-10-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67.93% | 67.89% | 67.03% | 66.35% | 42K% | 6646347 | 8814711 | 4630164 | 3536833 | 3223364 | 8500710 | 3943147 | 1832641 | 2545062 | 6389452 | 3752747 | 1619316 | 1874415 | |||
6.26% | 6.58% | 6.85% | 7.26% | 42K% | 960872 | 6349036 | 7818586 | 3029053 | 2885112 | 9999593 | 8318227 | 1910780 | 1671865 | 1013897 | 369674 | 7591365 | 3630359 | |||
41.58% | 40.94% | 39.20% | 37.75% | 42K% | 5016831 | 566817 | 2564008 | 2679614 | 8027513 | 2987822 | 5517204 | 8045630 | 1099528 | 3826613 | 1822598 | 5728303 | 1392110 | |||
54.40% | 54.68% | 54.48% | 54.36% | 42K% | 1561072 | 1709464 | 162539 | 1275026 | 9952792 | 7578541 | 418575 | 52174 | 5161803 | 792223 | 3626073 | 6734680 | 8516524 | |||
36.57% | 36.20% | 31.59% | 22.64% | 42K% | 6297351 | 8303545 | 8029717 | 3404189 | 476832 | 7619147 | 7669251 | 8502011 | 9904117 | 1622894 | 927787 | 701548 | 8097110 | |||
42.34% | 42.13% | 41.60% | 39.79% | 42K% | 3862951 | 9007151 | 57148 | 6110772 | 7208174 | 3322324 | 4785929 | 4242541 | 9109240 | 2473381 | 2732177 | 785199 | 5586648 | |||
43.47% | 43.10% | 42.45% | 40.73% | 42K% | 6895176 | 8192686 | 1802252 | 9375119 | 1533775 | 2659981 | 3373610 | 5226283 | 9097569 | 9666086 | 1443529 | 8099426 | 428669 | |||
1,570,784,000 | 1,745,527,800 | 1,357,609,900 | 957,504,800 | 42,069,000 | 5275453 | 3092796 | 8731383 | 8031548 | 2309159 | 3707312 | 6840532 | 125779 | 8209108 | 5746758 | 2203353 | 3301189 | 4185634 | |||
1,622,667,000 | 1,794,485,800 | 1,411,120,900 | 1,015,314,800 | 42,069,000 | 9882589 | 9825940 | 7258661 | 6356148 | 4241420 | 5633165 | 777860 | 4916015 | 5590353 | 6803469 | 8656155 | 2493130 | 7364139 | |||
23 | 27.32 | 22.65 | 16.78 | 42,069 | 4149037 | 5482493 | 325315 | 403692 | 5940066 | 1055544 | 9111809 | 9325515 | 3857149 | 5491732 | 8960818 | 8826285 | 5406282 | |||
33.87 | 40.25 | 33.8 | 25.3 | 42,069 | 6427980 | 6409883 | 7096534 | 795292 | 5700517 | 442575 | 805159 | 5553883 | 4732630 | 2206290 | 1247851 | 5513133 | 4904626 | |||
52.92 | 63.39 | 53.37 | 41.21 | 42,069 | 5930715 | 8299822 | 6647814 | 3958826 | 704909 | 3493857 | 7118274 | 9526086 | 9964111 | 8642928 | 4399262 | 9559010 | 8496756 | |||
55.33 | 66.73 | 57.79 | 44.46 | 42,069 | 3456877 | 6832906 | 2481877 | 5896393 | 2598726 | 7097355 | 1069870 | 8459877 | 6284194 | 9741214 | 5017869 | 5508722 | 9393621 | |||
62.9 | 75.48 | 71.71 | 74.13 | 42,069 | 6842257 | 472044 | 5139404 | 2080177 | 2506108 | 3556808 | 2856268 | 8672696 | 3098091 | 5000484 | 8502201 | 5454599 | 5468334 | |||
54.33 | 64.86 | 54.46 | 42.19 | 42,069 | 5702142 | 2889632 | 8311808 | 7849190 | 3167526 | 6513532 | 9760422 | 9939833 | 5273843 | 8639755 | 4288909 | 6912654 | 1781014 | |||
14.70% | 13.52% | 11.43% | 7.85% | 42K% | 7194922 | 7525286 | 9715357 | 5048676 | 180861 | 6597118 | 810761 | 9382315 | 4106066 | 9135297 | 3948739 | 392414 | 3077023 | |||
18.55% | 17.14% | 15.78% | 14.95% | 42K% | 1797333 | 6018184 | 4108238 | 8658296 | 971362 | 1006032 | 9574064 | 481512 | 7890943 | 2534695 | 2892299 | 6296883 | 2392129 | |||
31.27% | 28.45% | 25.84% | 18.56% | 42K% | 32440 | 7993404 | 5596031 | 1809206 | 6809673 | 909313 | 2411067 | 8180577 | 1005332 | 9470863 | 4775015 | 236050 | 9223293 | |||
21.20% | 20.39% | 17.89% | 13.84% | 42K% | 8651983 | 7466463 | 2086599 | 3063417 | 5377572 | 9218013 | 6008665 | 5934920 | 8613770 | 1451711 | 9263014 | 8916134 | 69375 | |||
2.42 | 2.36 | 2.3 | 2.24 | 42,069 | 1836703 | 5405220 | 9784755 | 9165371 | 5218795 | 4836496 | 8056296 | 4143172 | 6381728 | 1350324 | 5649880 | 1205420 | 9876650 | |||
42.64% | 45.62% | 44.53% | 48.89% | 42K% | 4213722 | 9154638 | 8267502 | 576202 | 9797024 | 5586637 | 7817394 | 1872708 | 10335 | 5186395 | 1361844 | 4340245 | 7996246 | |||
49.36% | 53.09% | 58.63% | 85.91% | 42K% | 3787693 | 3642171 | 8884108 | 5698295 | 8444215 | 7920282 | 174642 | 8124782 | 9188113 | 5171817 | 5150060 | 4059077 | 7549661 | |||
-- | 28.12% | 26.82% | 25.35% | 26.23% | 2093332 | 348126 | 5306762 | 8290793 | 4614338 | 4182595 | 9125490 | 8943463 | 3939875 | 2965387 | 9758592 | 4262443 | 5279112 | |||
-- | 27.48% | 26.29% | 24.76% | 25.58% | 6610836 | 389443 | 9366028 | 5362108 | 7313710 | 3167070 | 1848586 | 703216 | 5291923 | 1015566 | 319243 | 6291574 | 8045361 | |||
-- | 11.85% | 11.16% | 10.08% | 9.97% | 1518925 | 6974748 | 307935 | 455372 | 3612144 | 3808363 | 6332404 | 6248371 | 6003258 | 5043146 | 9445294 | 8075922 | 4214217 | |||
-- | 1.11% | 1.34% | 1.77% | 1.47% | 3449177 | 1970065 | 5686155 | 2302303 | 8927304 | 5846394 | 3724557 | 4877773 | 5731085 | 2756862 | 3149260 | 3368494 | 5306016 | |||
5.91 | 5.51 | 5.13 | 4.7 | 42,069 | 540848 | 465315 | 8097709 | 6137901 | 299642 | 6102722 | 9402638 | 9584389 | 3553538 | 3506644 | 681424 | 1819606 | 3742462 | |||
6.07 | 5.63 | 5.23 | 4.81 | 42,069 | 4518854 | 8424154 | 2143490 | 4213152 | 5301759 | 8740768 | 1896453 | 9611856 | 610874 | 4141243 | 8075482 | 9150413 | 4457149 | |||
13.97 | 13.07 | 12.33 | 11.82 | 42,069 | 1426915 | 1070764 | 5424402 | 6370379 | 6893144 | 4583304 | 8392388 | 3798748 | 1302792 | 2979139 | 3983950 | 9548338 | 3914586 | |||
1.78 | 1.86 | 1.97 | 2.17 | 42,069 | 1182695 | 3080403 | 1294200 | 1529280 | 1727266 | 2726397 | 7692389 | 6227290 | 4735502 | 5361630 | 7521822 | 4818029 | 2286859 | |||
-- | 8.15 | 6.98 | 5.95 | 4.85 | 6824737 | 2638768 | 7649741 | 5040411 | 7411694 | 8995456 | 2481560 | 7626174 | 6899880 | 446877 | 9808415 | 5036212 | 7992765 | |||
51,883,000 | 48,958,000 | 53,511,000 | 57,810,000 | 42,069,000 | 5539704 | 1334400 | 2820869 | 3853997 | 6967330 | 5601336 | 7892681 | 3959768 | 6552777 | 8076952 | 1153216 | 8029684 | 8481114 | |||
66,057,000 | 65,136,000 | 64,229,000 | 67,282,000 | 42,069,000 | 858713 | 9855502 | 1638605 | 3452759 | 6132764 | 5505563 | 3895586 | 1729836 | 8315153 | 7764432 | 5966864 | 9935256 | 5527951 |
