Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 1.91% | $28.99B |
Institutional | 79.08% | $1.20T |
Common & Other | 19.00% | $287.78B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $159,438.38 | Velaga S. Ram | $326.72 | -488.00 | 96.15K | 2026-03-17 |
Sell | $738,557.38 | Velaga S. Ram | $325.93 | -2,266.00 | 96.64K | 2026-03-17 |
Sell | $1,077,504.23 | Velaga S. Ram | $324.84 | -3,317.00 | 98.90K | 2026-03-17 |
Sell | $823,484.43 | Velaga S. Ram | $323.82 | -2,543.00 | 102.22K | 2026-03-17 |
Sell | $1,818,319.36 | Velaga S. Ram | $322.86 | -5,632.00 | 104.76K | 2026-03-17 |
Sell | $1,745,636.59 | Velaga S. Ram | $321.90 | -5,423.00 | 110.39K | 2026-03-17 |
Sell | $1,859,461.13 | Velaga S. Ram | $320.82 | -5,796.00 | 115.82K | 2026-03-17 |
Sell | $2,049,420.66 | Velaga S. Ram | $319.97 | -6,405.00 | 121.61K | 2026-03-17 |
Sell | $1,223,642.86 | Velaga S. Ram | $318.74 | -3,839.00 | 128.02K | 2026-03-17 |
Sell | $995,806.87 | Velaga S. Ram | $317.95 | -3,132.00 | 131.86K | 2026-03-17 |
