Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 1.91% | $28.99B |
Institutional | 79.08% | $1.20T |
Common & Other | 19.00% | $287.78B |
Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | $154.08B | The Vanguard Group, Inc. | 10.17% | 0.81% | +3,859,166as of 2025-12-31 | 480.59M |
Buy | $76.81B | Blackrock Institutional Trust Company, N.a. | 5.07% | 1.37% | +3,244,790as of 2025-12-31 | 239.56M |
Buy | $60.94B | State Street Investment Management Us | 4.02% | 2.72% | +5,040,801as of 2025-12-31 | 190.08M |
Sell | $45.48B | Capital International Investors | 3.00% | -3.15% | -4,613,136as of 2025-12-31 | 141.86M |
Sell | $39.52B | Capital World Investors | 2.61% | -9.09% | -12,329,760as of 2025-12-31 | 123.26M |
Buy | $36.58B | Fidelity Management & Research Company Llc | 2.42% | 1.51% | +1,698,074as of 2025-12-31 | 114.09M |
Buy | $35.68B | Geode Capital Management, L.l.c. | 2.36% | 1.41% | +1,548,699as of 2025-12-31 | 111.28M |
Buy | $28.18B | Samueli HenryIndependent Chairman of the Board | 1.86% | 0.00% | +1,602as of 2025-04-21 | 87.91M |
Sell | $27.69B | Capital Research Global Investors | 1.83% | -1.54% | -1,354,962as of 2025-12-31 | 86.36M |
Buy | $24.89B | T. Rowe Price Associates, Inc. | 1.64% | 3.69% | +2,762,231as of 2025-12-31 | 77.65M |
