Price Targets
32.3%
9.7%
-25.2%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|
| Low | -- | 5.12% | 7.76% | 6.01% | 5.07% | 3.84% | 3.81% | 3.71% | 3.70% |
| Avg | -- | 6.20% | 6.71% | 5.86% | 6.21% | 4.96% | -0.70% | 3.71% | 3.70% |
| High | -- | 8.43% | 7.04% | 5.97% | 6.18% | 6.01% | -4.83% | 3.72% | 3.69% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | |
|---|---|---|---|---|---|---|---|---|---|
| Low | -- | 4.42% | 5.79% | 10.7% | 16.7% | 13.0% | 11.4% | 10.1% | 10.1% |
| Avg | -- | 6.62% | 8.15% | 10.4% | 11.2% | 12.5% | 11.3% | 10.1% | 10.1% |
| High | -- | 11.1% | 7.54% | 7.95% | 8.95% | 11.9% | 11.2% | 10.1% | 10.1% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| DA Davidson | Maintain | Buy | Buy | 2026-03-06 |
| Wells Fargo | Maintain | Overweight | Overweight | 2026-02-27 |
| JP Morgan | Maintain | Neutral | Neutral | 2026-02-26 |
| Goldman Sachs | Maintain | Buy | Buy | 2026-02-02 |
| Jefferies | Downgrade | Hold | Buy | 2026-01-28 |
| Morgan Stanley | Maintain | Equal-Weight | Equal-Weight | 2026-01-15 |
| Barclays | Downgrade | Underweight | Equal-Weight | 2026-01-07 |
| Evercore ISI Group | Maintain | In-Line | In-Line | 2025-11-24 |
| Morgan Stanley | Maintain | Equal-Weight | Equal-Weight | 2025-11-24 |
| DA Davidson | Maintain | Buy | Buy | 2025-11-24 |
