Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $881,580.00 | Felice Laura L.CFO, Executive VP | $104.95 | -8,400.00 | 80.07K | 2026-02-17 |
Sell | $3,506,854.8 | Eddy Robert W.Chairman of the Board, President, CEO | $95.80 | -36.61K | 260.13K | 2026-02-03 |
Sell | $637,630.00 | Werner William C.Executive VP - Strategy and Development | $91.09 | -7,000.00 | 50.50K | 2025-12-05 |
Sell | $633,528.94 | Eddy Robert W.Chairman of the Board, President, CEO | $90.53 | -6,998.00 | 296.74K | 2025-11-03 |
Sell | $412,758.00 | Eddy Robert W.Chairman of the Board, President, CEO | $89.73 | -4,600.00 | 303.73K | 2025-11-03 |
Sell | $454,104.00 | Eddy Robert W.Chairman of the Board, President, CEO | $89.04 | -5,100.00 | 308.33K | 2025-11-03 |
Sell | $105,204.00 | Eddy Robert W.Chairman of the Board, President, CEO | $87.67 | -1,200.00 | 313.43K | 2025-11-03 |
Grant | $0.00 | Cichocki PaulExecutive VP, Chief Commercial Officer | $0.00 | -24.97K | 89.16K | 2025-10-17 |
Sell | $55,962.00 | Eddy Robert W.Chairman of the Board, President, CEO | $93.27 | -600.00 | 314.63K | 2025-10-01 |
Sell | $46,075.00 | Eddy Robert W.Chairman of the Board, President, CEO | $92.15 | -500.00 | 315.23K | 2025-10-01 |
