Income Statement Summary
Bristol-Myers Squibb Co

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Total Revenue | 15.7% | 11.62% | $12.05B | $12.25B | $11.20B 2025-03-31 | $12.50B 2025-12-31 | $12.50B 2025-12-31 |
Operating Expenses | 22.43% | 16.47% | $4.43B | $4.41B | $4.12B 2025-03-31 | $4.80B 2025-12-31 | $4.80B 2025-12-31 |
Net Interest Income Expense | -- | 78.34% | -$256.25M | -$248.50M | -$434.00M 2025-03-31 | -$94.00M 2025-12-31 | -$94.00M 2025-12-31 |
Income Tax Expense | -31.2% | -24.56% | $568.00M | $484.50M | $384.00M 2025-12-31 | $919.00M 2025-09-30 | $384.00M 2025-12-31 |
Cost of Goods Sold (COGS) | 22.06% | 16.2% | $3.30B | $3.33B | $3.02B 2025-03-31 | $3.51B 2025-12-31 | $3.51B 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,502,000 | 12,222,000 | 12,269,000 | 11,201,000 | 42,069,000 | 8148642 | 9508913 | 4329306 | 5263866 | 7565229 | 9141975 | 4932145 | 4644606 | 8688285 | 8901848 | 649831 | 3434750 | 9694238 | |||
3,507,000 | 3,312,000 | 3,356,000 | 3,018,000 | 42,069,000 | 2822916 | 3438292 | 3244599 | 6252386 | 988651 | 6493830 | 3604285 | 2238201 | 1146752 | 8053861 | 1095586 | 8017248 | 3658969 | |||
8,995,000 | 8,910,000 | 8,913,000 | 8,183,000 | 42,069,000 | 7288251 | 6773769 | 8689623 | 6846671 | 1643247 | 1491535 | 7763517 | 2335678 | 2425708 | 5369537 | 3195490 | 2794580 | 352301 | |||
4,795,000 | 4,491,000 | 4,334,000 | 4,117,000 | 42,069,000 | 910341 | 102629 | 7373457 | 9405825 | 5620013 | 3515486 | 8353236 | 6617385 | 1373845 | 761293 | 4324620 | 2162303 | 8664330 | |||
2,561,000 | 2,433,000 | 2,262,000 | 2,236,000 | 42,069,000 | 4782029 | 141103 | 591817 | 937860 | 133309 | 7031535 | 4358046 | 2667503 | 6683552 | 1756048 | 7701018 | 9848946 | 5595625 | |||
2,088,000 | 1,788,000 | 1,691,000 | 1,583,000 | 42,069,000 | 5248049 | 825397 | 3828096 | 3393970 | 5014688 | 8091763 | 1639573 | 452803 | 6308364 | 8500870 | 71884 | 7687491 | 7297764 | |||
4,200,000 | 4,419,000 | 4,579,000 | 4,066,000 | 42,069,000 | 3287700 | 3546304 | 3939754 | 33153 | 1285095 | 3533849 | 7480053 | 5250134 | 1321099 | 7761491 | 9067659 | 8995293 | 8747733 | |||
-432,000 | -480,000 | -485,000 | -494,000 | 42,069,000 | 1851316 | 4192737 | 116825 | 6842291 | 6346276 | 1405465 | 7297175 | 8414800 | 4873691 | 5619621 | 6609489 | 6193187 | 4930782 | |||
-94,000 | -129,000 | -368,000 | -434,000 | 42,069,000 | 8202270 | 9323842 | 3131039 | 9974188 | 4236927 | 5860646 | 9789610 | 4306102 | 726090 | 6320488 | 963699 | 3494617 | 3474296 | |||
-2,654,000 | -1,128,000 | -2,459,000 | -658,000 | 42,069,000 | 2740471 | 1273015 | 8619045 | 4119733 | 7696445 | 2941620 | 1328374 | 5054758 | 2428903 | 7322525 | 9758224 | 379519 | 6328153 | |||
18,000 | -48,000 | 21,000 | -3,000 | 42,069,000 | 2623653 | 5164472 | 6595143 | 7403701 | 4823281 | 4922501 | 1088476 | 1936973 | 9091970 | 669184 | 9402200 | 2385909 | 2808518 | |||
1,470,000 | 3,114,000 | 1,773,000 | 2,971,000 | 42,069,000 | 7440529 | 1986392 | 8922677 | 8033897 | 5023303 | 9909917 | 2626104 | 7251527 | 3711231 | 5712665 | 1802621 | 4977061 | 9777797 | |||
384,000 | 919,000 | 460,000 | 509,000 | 42,069,000 | 4114314 | 9877039 | 6326705 | 4162936 | 8202236 | 1928974 | 428927 | 4912909 | 4684088 | 4115127 | 3360022 | 9724298 | 8583939 | |||
1,087,000 | 2,201,000 | 1,310,000 | 2,456,000 | 42,069,000 | 2964077 | 1322452 | 6466567 | 9528536 | 4878456 | 6550829 | 9678244 | 8081659 | 8086160 | 7271928 | 7669096 | 164558 | 2893930 | |||
-1,567,000 | 1,073,000 | -1,149,000 | 1,798,000 | 42,069,000 | 3078009 | 9681536 | 9851940 | 5740043 | 3058321 | 9182964 | 5446589 | 8464634 | 607409 | 569550 | 3568685 | 2366475 | 7193845 | |||
1,086,000 | 2,195,000 | 1,313,000 | 2,462,000 | 42,069,000 | 4531801 | 8239186 | 5696653 | 570526 | 203135 | 3950515 | 8993955 | 3138372 | 8938710 | 1188952 | 6485942 | 8558586 | 9776893 | |||
2,039,000 | 2,039,000 | 2,038,000 | 2,040,000 | 42,069 | 7480342 | 1724619 | 1013158 | 3476698 | 2246593 | 2947053 | 2532308 | 7414658 | 3040152 | 1002617 | 13939 | 6265803 | 1875305 | |||
0.53 | 1.08 | 0.64 | 1.2 | 42,069 | 7498011 | 5749868 | 2038192 | 228202 | 8414013 | 6466877 | 2382486 | 2116216 | 9024077 | 9565473 | 9962661 | 7427830 | 146838 | |||
-0.77 | 0.53 | -0.56 | 0.88 | 42,069 | 6835261 | 9007396 | 684242 | 1440402 | 9517871 | 6129322 | 1132852 | 22739 | 8257561 | 1609913 | 5322030 | 8441702 | 7784498 | |||
5,177,000 | 5,430,000 | 5,590,000 | 5,078,000 | 42,069,000 | 601320 | 2439334 | 8343723 | 178483 | 6157253 | 4533515 | 7431798 | 4492099 | 4623099 | 6190793 | 4536086 | 3583847 | 5947999 |
