Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.02% | $28.86M |
Institutional | 83.30% | $101.00B |
Common & Other | 16.67% | $20.21B |
Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | $11.66B | The Vanguard Group, Inc. | 9.62% | 1.40% | +2,723,704as of 2025-12-31 | 197.67M |
Buy | $6.15B | Blackrock Institutional Trust Company, N.a. | 5.08% | 2.88% | +2,920,873as of 2025-12-31 | 104.30M |
Buy | $5.78B | State Street Investment Management Us | 4.77% | 1.43% | +1,385,206as of 2025-12-31 | 97.98M |
Sell | $4.21B | Charles Schwab Investment Management, Inc. | 3.47% | -2.35% | -1,717,931as of 2025-12-31 | 71.32M |
Sell | $3.20B | Jp Morgan Asset Management | 2.64% | -8.22% | -4,854,647as of 2025-12-31 | 54.22M |
Buy | $3.11B | Geode Capital Management, L.l.c. | 2.56% | 13.07% | +6,084,046as of 2025-12-31 | 52.64M |
Buy | $2.13B | Norges Bank Investment Management Nbim | 1.76% | 7.52% | +2,526,408as of 2025-12-31 | 36.10M |
Sell | $1.54B | Columbia Threadneedle Investments Us | 1.27% | -12.66% | -3,769,992as of 2025-12-31 | 26.02M |
Buy | $1.52B | Aqr Capital Management, Llc | 1.26% | 172.58% | +16,332,924as of 2025-12-31 | 25.80M |
Buy | $1.47B | Primecap Management Company | 1.21% | 12.59% | +2,781,230as of 2025-12-31 | 24.88M |
