Income Statement Summary
Bank of Nova Scotia

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Total Revenue | 8.33% | 6.23% | CA$9.50B | CA$9.57B | CA$9.08B 2025-04-30 | CA$9.80B 2025-10-31 | CA$9.65B 2026-01-31 |
Income Tax Expense | 88.47% | 61.48% | CA$724.25M | CA$742.50M | CA$540.00M 2025-04-30 | CA$872.00M 2026-01-31 | CA$872.00M 2026-01-31 |
| #'s in thousands CAD | All Time | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,646,000 | 9,803,000 | 9,486,000 | 9,080,000 | 42,069,000 | 9049486 | 8459729 | 6596924 | 9225649 | 7993176 | 9436593 | 2463024 | 5555364 | 5409722 | 1958455 | 9768874 | 8411451 | 7383592 | |||
5,582,000 | 5,586,000 | 5,493,000 | 5,270,000 | 42,069,000 | 2067486 | 3200673 | 1639445 | 6179217 | 9664956 | 8702509 | 5706411 | 7698870 | 9389006 | 820929 | 959360 | 311830 | 3962462 | |||
4,064,000 | 4,217,000 | 3,993,000 | 3,810,000 | 42,069,000 | 6779173 | 3853950 | 7280622 | 8333955 | 2373439 | 8834517 | 1421764 | 3231898 | 2370113 | 2199788 | 7920436 | 4252366 | 9397169 | |||
-7,749,000 | -8,629,000 | -8,627,000 | -9,017,000 | 42,069,000 | 1592949 | 6922808 | 4168154 | 4023433 | 2006800 | 3881773 | 221480 | 5288506 | 2460128 | 5747735 | 6790187 | 1864698 | 1521587 | |||
-5,299,000 | -5,828,000 | -5,089,000 | -5,110,000 | 42,069,000 | 6988644 | 4645860 | 5680270 | 3028828 | 8729507 | 3109033 | 7891768 | 4644545 | 5120083 | 9528118 | 2404338 | 6005895 | 3057277 | |||
1,176,000 | 1,113,000 | 1,041,000 | 1,398,000 | 42,069,000 | 950417 | 3119914 | 7354372 | 7284959 | 2329163 | 3803094 | 5714540 | 788233 | 3182477 | 1264078 | 7309016 | 81469 | 8030003 | |||
872,000 | 656,000 | 829,000 | 540,000 | 42,069,000 | 3598515 | 2975339 | 2510399 | 17126 | 3472015 | 8268699 | 1685420 | 6229156 | 4125418 | 1310645 | 1501047 | 7216727 | 73031 | |||
2,155,000 | 2,104,000 | 2,291,000 | 1,841,000 | 42,069,000 | 2320156 | 477207 | 7032656 | 7212524 | 9301895 | 7947168 | 9271579 | 2168943 | 4292039 | 8946036 | 5219733 | 8394688 | 8473938 | |||
2,299,000 | 2,206,000 | 2,527,000 | 2,032,000 | 42,069,000 | 7585295 | 4512758 | 5439928 | 1053114 | 6661435 | 2740223 | 6663102 | 6930388 | 9544356 | 3040010 | 6272175 | 5291108 | 5358161 | |||
1,238,000 | 1,242,000 | 1,245,000 | 1,246,000 | 42,069 | 263601 | 5995076 | 8511820 | 8136889 | 434254 | 9380558 | 514486 | 3048339 | 6256152 | 6618937 | 5079097 | 4100114 | 7348967 | |||
1.73 | 1.69 | 1.84 | 1.48 | 42,069 | 252778 | 3363660 | 3070145 | 7927310 | 5213172 | 4325720 | 6371646 | 6574906 | 7202199 | 3943135 | 6564791 | 3274293 | 7732070 |
