Price Targets
30.6%
1.0%
-39.2%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2033 | |
|---|---|---|---|---|---|---|
| Low | 14.8% | 6.06% | 5.81% | 5.27% | 4.18% | 19.9% |
| Avg | 11.6% | 8.62% | 6.52% | 5.60% | 5.35% | 11.8% |
| High | 14.4% | 13.1% | 10.4% | 1.42% | 6.57% | 1.61% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | 16.4% | 14.9% | 14.6% | 46.2% | 11.4% |
| Avg | 21.5% | 21.0% | 16.5% | 31.0% | 11.4% |
| High | 29.7% | 27.2% | 20.6% | 10.8% | 10.6% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Citigroup | Maintain | Buy | Buy | 2026-03-09 |
| Oppenheimer | Maintain | Outperform | Outperform | 2026-03-06 |
| Wells Fargo | Maintain | Overweight | Overweight | 2026-02-25 |
| Evercore ISI Group | Maintain | Outperform | Outperform | 2026-02-23 |
| B of A Securities | Maintain | Buy | Buy | 2026-02-10 |
| Morgan Stanley | Maintain | Underweight | Underweight | 2026-02-03 |
| Citigroup | Maintain | Buy | Buy | 2026-02-02 |
| Truist Securities | Maintain | Buy | Buy | 2026-02-02 |
| DA Davidson | Maintain | Neutral | Neutral | 2026-02-02 |
| JP Morgan | Maintain | Overweight | Overweight | 2026-01-30 |
