Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.17% | $567.18M |
Institutional | 72.31% | $237.75B |
Common & Other | 27.52% | $90.48B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $86,520.00 | Creed Joseph ECEO, Director | $721.00 | -120.00 | 35.08K | 2026-03-05 |
Sell | $414,057.50 | Creed Joseph ECEO, Director | $720.10 | -575.00 | 35.20K | 2026-03-05 |
Sell | $420,843.15 | Creed Joseph ECEO, Director | $719.39 | -585.00 | 35.78K | 2026-03-05 |
Sell | $574,752.00 | Creed Joseph ECEO, Director | $718.44 | -800.00 | 36.36K | 2026-03-05 |
Sell | $301,144.20 | Creed Joseph ECEO, Director | $717.01 | -420.00 | 37.16K | 2026-03-05 |
Sell | $86,395.14 | Shurman Rodney Michael | $738.42 | -117.00 | 2,546.00 | 2026-03-04 |
Sell | $249,585.96 | Owens DerekGeneral Counsel, CLO | $738.42 | -338.00 | 8,203.00 | 2026-03-04 |
Sell | $271,738.56 | Kaiser JasonGroup President | $738.42 | -368.00 | 9,594.00 | 2026-03-04 |
Sell | $255,493.32 | Fassino Anthony D.Group President | $738.42 | -346.00 | 46.04K | 2026-03-04 |
Sell | $513,940.32 | Creed Joseph ECEO, Director | $738.42 | -696.00 | 37.58K | 2026-03-04 |
