Price Targets
82.6%
58.4%
17.9%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | 17.6% | 3.64% | 5.45% | 5.93% | 4.72% |
| Avg | 19.2% | 4.97% | 5.62% | 2.54% | 4.72% |
| High | 22.3% | 5.40% | 5.28% | -0.48% | 4.72% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | -0.74% | 18.1% | 11.0% | -14.9% | 10.8% |
| Avg | 2.97% | 21.2% | 13.7% | -24.9% | 10.8% |
| High | 6.48% | 23.7% | 12.5% | -30.3% | 10.8% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Truist Securities | Maintain | Buy | Buy | 2026-01-27 |
| Barclays | Maintain | Overweight | Overweight | 2026-01-26 |
| BTIG | Maintain | Buy | Buy | 2026-01-23 |
| Morgan Stanley | Maintain | Overweight | Overweight | 2026-01-20 |
| JP Morgan | Maintain | Neutral | Neutral | 2026-01-12 |
| TD Cowen | Maintain | Buy | Buy | 2026-01-08 |
| Barclays | Maintain | Overweight | Overweight | 2026-01-06 |
| Wells Fargo | Maintain | Overweight | Overweight | 2026-01-05 |
| Keefe, Bruyette & Woods | Maintain | Outperform | Outperform | 2026-01-02 |
| Citigroup | Maintain | Buy | Buy | 2025-12-31 |
