Income Statement Summary
Capital One Financial Corp

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Total Revenue | 80.18% | 55.83% | $13.36B | $13.93B | $10.00B 2025-03-31 | $15.58B 2025-12-31 | $15.58B 2025-12-31 |
Income Tax Expense | 8.25% | 6.15% | $48.25M | $335.00M | -$1.67B 2025-06-30 | $1.19B 2025-09-30 | $345.00M 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,583,000 | 15,359,000 | 12,492,000 | 10,000,000 | 42,069,000 | 8115988 | 4503864 | 3178632 | 6993133 | 857184 | 6207068 | 1234862 | 9250043 | 7745728 | 7106328 | 9620704 | 9272069 | 3417675 | |||
12,466,000 | 12,404,000 | 9,995,000 | 8,013,000 | 42,069,000 | 8148210 | 1230652 | 9465771 | 7654257 | 4579421 | 2156706 | 9096390 | 2255373 | 8411910 | 2915658 | 6327926 | 1959533 | 9832567 | |||
3,117,000 | 2,955,000 | 2,497,000 | 1,987,000 | 42,069,000 | 6459671 | 9585839 | 5694853 | 3856431 | 7708261 | 2955461 | 8136867 | 5194190 | 4451911 | 2699567 | 1778091 | 6181236 | 4425706 | |||
-4,221,000 | -4,359,000 | -3,833,000 | -3,405,000 | 42,069,000 | 8453186 | 3962150 | 2027080 | 2880865 | 9846929 | 5460543 | 2278579 | 2556592 | 4780275 | 5987933 | 6185205 | 97514 | 1956648 | |||
-9,342,000 | -8,263,000 | -6,991,000 | -5,902,000 | 42,069,000 | 9955507 | 7951372 | 6717108 | 2702812 | 9904095 | 2894629 | 3942159 | 2391034 | 9612898 | 2958273 | 2569855 | 2061623 | 6203519 | |||
4,142,000 | 2,714,000 | 11,430,000 | 2,369,000 | 42,069,000 | 1764738 | 5088734 | 2217569 | 6705923 | 7827401 | 6557746 | 5352146 | 524821 | 793424 | 3612976 | 382585 | 4939981 | 6336986 | |||
345,000 | 1,189,000 | -1,666,000 | 325,000 | 42,069,000 | 3233307 | 7573467 | 3223800 | 9105216 | 341360 | 4507075 | 936131 | 4498834 | 4334233 | 7645368 | 1053991 | 7193014 | 2934845 | |||
2,064,000 | 3,086,000 | -4,340,000 | 1,325,000 | 42,069,000 | 687111 | 3925495 | 3049313 | 9470828 | 4856945 | 4252707 | 337252 | 9912445 | 786681 | 248358 | 7030557 | 1081848 | 8683666 | |||
1,754,000 | 3,193,000 | -4,263,000 | 1,404,000 | 42,069,000 | 4157752 | 2805226 | 6129445 | 1445210 | 7441910 | 4805020 | 446286 | 4574574 | 903371 | 4875025 | 3357950 | 9729622 | 8856185 | |||
632,500 | 639,500 | 505,600 | 384,000 | 42,069 | 7591930 | 3085565 | 4942120 | 2145760 | 6772994 | 8384054 | 4260199 | 7442361 | 7404691 | 7015694 | 9076698 | 4048531 | 39063 | |||
3.26 | 4.83 | -8.58 | 3.45 | 42,069 | 2400112 | 7385702 | 5947857 | 9297995 | 3098807 | 3182665 | 939392 | 4892164 | 3873245 | 6538765 | 1085659 | 8543395 | 8957968 |
