Price Targets
29.6%
9.3%
-33.5%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | -- | 4.09% | 9.25% | 7.15% | 5.20% | 14.6% | 7.22% | 7.32% |
| Avg | -- | 7.44% | 7.38% | 6.10% | 6.95% | 9.78% | 7.22% | 7.32% |
| High | -- | 8.85% | 8.30% | 5.20% | 7.07% | 7.05% | 7.22% | 7.32% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | -- | 7.42% | 9.73% | 7.32% | 7.85% | 18.4% | 13.7% | 10.2% |
| Avg | -- | 9.61% | 10.5% | 7.27% | 5.80% | 14.8% | 13.7% | 10.2% |
| High | -- | 13.8% | 9.13% | 10.2% | -2.81% | 10.8% | 13.7% | 10.2% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| JP Morgan | Maintain | Overweight | Overweight | 2026-03-06 |
| DA Davidson | Maintain | Neutral | Neutral | 2026-03-06 |
| Telsey Advisory Group | Maintain | Outperform | Outperform | 2026-03-06 |
| BMO Capital | Maintain | Outperform | Outperform | 2026-03-06 |
| Truist Securities | Maintain | Hold | Hold | 2026-03-06 |
| BTIG | Maintain | Buy | Buy | 2026-03-06 |
| BTIG | Maintain | Buy | Buy | 2026-03-05 |
| Evercore ISI Group | Maintain | Outperform | Outperform | 2026-02-10 |
| JP Morgan | Maintain | Overweight | Overweight | 2026-02-09 |
| DA Davidson | Maintain | Neutral | Neutral | 2026-02-05 |
