Metric Margins Overview
Costco Wholesale Corp

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Operating Margin | 2.43% | 1.86% | 3.79% | 3.79% | 3.75% 2025-05-11 | 3.82% 2026-02-15 | 3.82% 2026-02-15 |
Net Margin | 3.06% | 2.34% | 2.95% | 2.95% | 2.92% 2025-05-11 | 2.99% 2026-02-15 | 2.99% 2026-02-15 |
Gross Margin | 1.53% | 1.17% | 12.86% | 12.86% | 12.78% 2025-05-11 | 12.93% 2026-02-15 | 12.93% 2026-02-15 |
Free Cash Flow Margin | 22.38% | 16.76% | 2.99% | 3.01% | 2.72% 2025-05-11 | 3.21% 2025-11-23 | 3.18% 2026-02-15 |
| #'s in thousands USD | All Time | 2026-02-15 | 2025-11-23 | 2025-08-31 | 2025-05-11 | 2025-02-16 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-11-24 | 2024-09-01 | 2024-05-12 | 2024-02-18 | 2023-11-26 | 2023-09-03 | 2023-05-07 | 2023-02-12 | 2022-11-20 | 2022-08-28 | 2022-05-08 | 2022-02-13 | 2021-11-21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.93% | 12.88% | 12.84% | 12.78% | 42K% | 9569375 | 3950707 | 9940748 | 2322365 | 5110051 | 3936308 | 5530678 | 3678496 | 2471331 | 2707595 | 4646304 | 5754280 | 164420 | |||
9.10% | 9.08% | 9.07% | 9.02% | 42K% | 1614261 | 3547410 | 5043241 | 4984025 | 8865626 | 9693440 | 2452244 | 6343559 | 7256757 | 1076900 | 5743908 | 3592796 | 4173455 | |||
3.82% | 3.80% | 3.77% | 3.75% | 42K% | 6337290 | 5086465 | 5900327 | 9835100 | 3822422 | 8311378 | 7947803 | 8299809 | 2429296 | 491701 | 8807012 | 3253729 | 9685728 | |||
4.70% | 4.68% | 4.65% | 4.63% | 42K% | 7134626 | 4247386 | 5075794 | 4557498 | 6126884 | 27382 | 718604 | 7289518 | 4790517 | 6919408 | 8558092 | 9078382 | 8690589 | |||
2.99% | 2.96% | 2.94% | 2.92% | 42K% | 9653071 | 8003855 | 1944360 | 5415722 | 2380600 | 1030386 | 6155752 | 9874662 | 8334164 | 7054703 | 3225086 | 3988078 | 8908724 | |||
3.18% | 3.21% | 2.85% | 2.72% | 42K% | 8993073 | 8693732 | 4159199 | 1044763 | 4588345 | 180911 | 8796566 | 7889998 | 2814769 | 1598460 | 6473603 | 120039 | 1699390 | |||
5.24% | 5.27% | 4.84% | 4.62% | 42K% | 3108253 | 1293857 | 3389959 | 6100180 | 4160596 | 9231516 | 7243531 | 7081489 | 414568 | 763513 | 358248 | 1714238 | 1285950 | |||
452,072,120 | 398,422,500 | 418,340,800 | 447,272,750 | 42,069,000 | 4565120 | 3890610 | 1907490 | 4172756 | 9281886 | 4565680 | 1567016 | 4989454 | 1697651 | 6441974 | 8469309 | 5616152 | 9933332 | |||
439,592,120 | 386,975,500 | 408,844,800 | 438,317,750 | 42,069,000 | 9910541 | 9063493 | 8648330 | 4548153 | 936458 | 4878031 | 8189241 | 1018835 | 8403791 | 2035871 | 4381445 | 4948142 | 5906700 | |||
1.58 | 1.42 | 1.52 | 1.66 | 42,069 | 1995562 | 2181768 | 4601516 | 2723888 | 2489245 | 7932508 | 7229476 | 9337016 | 1700553 | 4820495 | 222847 | 4093421 | 983431 | |||
12.22 | 11.04 | 11.83 | 13.03 | 42,069 | 5583219 | 2758210 | 5402197 | 5769499 | 2670301 | 2899867 | 6210013 | 394589 | 8062382 | 4466396 | 8973867 | 8549416 | 4389286 | |||
30.12 | 26.99 | 31.37 | 35.99 | 42,069 | 3967795 | 3501018 | 6992886 | 6858891 | 644475 | 1612858 | 9060210 | 5951257 | 7303011 | 9700410 | 6510537 | 3993244 | 2054900 | |||
41.32 | 37.41 | 40.29 | 44.35 | 42,069 | 7189216 | 388297 | 7373965 | 8609998 | 9952857 | 1604111 | 2317988 | 2470434 | 5575624 | 9913331 | 6006833 | 6198640 | 3383686 | |||
52.88 | 47.99 | 51.65 | 57.03 | 42,069 | 3218647 | 2625242 | 2387783 | 3820567 | 6924015 | 1576385 | 2122141 | 1756246 | 7260902 | 7430752 | 7463280 | 8148558 | 2332944 | |||
49.68 | 44.25 | 53.38 | 61.13 | 42,069 | 4011513 | 2524440 | 98955 | 5697547 | 3514841 | 2200395 | 2393644 | 9159991 | 7029308 | 1899925 | 2643385 | 4708872 | 4319842 | |||
10.22% | 10.03% | 10.50% | 10.39% | 42K% | 7618699 | 1232304 | 6292644 | 5270786 | 87949 | 7896902 | 9036400 | 2406586 | 6609956 | 3415816 | 3576564 | 6130075 | 2827284 | |||
25.52% | 25.99% | 25.96% | 26.60% | 42K% | 8431171 | 4419894 | 7585728 | 36653 | 8299173 | 6451172 | 6165941 | 3462530 | 9657078 | 9647581 | 6839769 | 8647755 | 710806 | |||
26.64% | 27.40% | 27.77% | 28.91% | 42K% | 2461945 | 4439963 | 9448975 | 5660551 | 1968977 | 7634354 | 6118751 | 2584521 | 7219783 | 5249732 | 9057113 | 126889 | 7975151 | |||
39.56% | 39.64% | 36.86% | 39.13% | 42K% | 2032502 | 5104643 | 1054092 | 3238296 | 1176325 | 135537 | 4608903 | 1157307 | 584188 | 209601 | 2076769 | 2246622 | 3243566 | |||
5.2 | 5.06 | 4.92 | 4.78 | 42,069 | 2605908 | 8384966 | 3017075 | 677019 | 7038152 | 4241918 | 8129449 | 4544390 | 9215820 | 9784474 | 6209122 | 160028 | 2202781 | |||
25.37% | 25.60% | 29.43% | 31.53% | 42K% | 2149045 | 9663405 | 8008746 | 3007797 | 1977362 | 6405036 | 8173072 | 2729945 | 9214009 | 8433962 | 4076949 | 2529651 | 5611985 | |||
27.00% | 27.76% | 28.47% | 29.42% | 42K% | 3505885 | 4092833 | 7729324 | 5028130 | 3973009 | 3497976 | 302204 | 6368733 | 5248154 | 7600035 | 3865731 | 8422226 | 1999205 | |||
-- | 9.81% | 10.97% | 11.64% | 12.30% | 3945844 | 7157738 | 2594572 | 8219525 | 6015803 | 3008306 | 9063812 | 9509964 | 297333 | 106233 | 2984744 | 5787004 | 1505727 | |||
-- | 5.98% | 6.45% | 6.86% | 7.12% | 444490 | 5164732 | 3140540 | 5823379 | 1458061 | 3991097 | 7418874 | 974429 | 2521574 | 7719452 | 2529017 | 6056986 | 5402525 | |||
-- | 0.31% | 0.31% | 0.32% | 0.32% | 1799232 | 3686280 | 8398584 | 6028749 | 6217354 | 1036082 | 7581163 | 5932829 | 876189 | 2924604 | 9611822 | 7047884 | 9315381 | |||
-- | 2.04% | 1.67% | 1.45% | 1.28% | 6994088 | 1948630 | 3156685 | 8186981 | 4792598 | 2934510 | 7015275 | 6108269 | 2144952 | 6144334 | 7686551 | 986229 | 8156518 | |||
20.47 | 20.25 | 17.62 | 16.45 | 42,069 | 2279984 | 5571774 | 6373729 | 3062105 | 9151093 | 8879069 | 7308744 | 5036831 | 405577 | 7409998 | 2455328 | 9559487 | 6577520 | |||
33.78 | 33.21 | 29.99 | 27.94 | 42,069 | 1317618 | 936079 | 6948078 | 6757182 | 7797228 | 2445752 | 9127375 | 3528805 | 8923624 | 5708812 | 4970451 | 3420433 | 5900560 | |||
644.13 | 630.78 | 618.96 | 604.31 | 42,069 | 7258828 | 9377433 | 156647 | 5896499 | 7023638 | 3009173 | 458402 | 1074060 | 314991 | 9903612 | 2670899 | 3949849 | 6945118 | |||
0.43 | 0.44 | 0.45 | 0.47 | 42,069 | 8328723 | 8320362 | 1770283 | 7222133 | 1700652 | 2198456 | 7810413 | 1065565 | 3670400 | 2155829 | 4821845 | 4385548 | 6929129 | |||
-- | 70.07 | 67.42 | 64.23 | 59.82 | 3429926 | 5255431 | 2138095 | 7351552 | 6568377 | 1432078 | 4980883 | 784341 | 6280412 | 2257224 | 5093269 | 8623926 | 2109022 | |||
-12,480,000 | -11,447,000 | -9,496,000 | -8,955,000 | 42,069,000 | 2216509 | 3411656 | 8957978 | 4727760 | 7030330 | 1937439 | 4155791 | 4249836 | 857142 | 4249416 | 5243393 | 2087905 | 6062259 | |||
5,760,000 | 5,736,000 | 5,788,000 | 5,895,000 | 42,069,000 | 5760026 | 7823690 | 1068656 | 1074643 | 5469647 | 2604172 | 8429106 | 6180307 | 4033375 | 6394411 | 9885417 | 3000115 | 981764 |
