Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.09% | $392.88M |
Institutional | 72.24% | $313.97B |
Common & Other | 27.67% | $120.24B |
Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | $42.23B | The Vanguard Group, Inc. | 9.72% | 0.37% | +160,318as of 2025-12-31 | 43.41M |
Buy | $22.00B | Blackrock Institutional Trust Company, N.a. | 5.06% | 0.23% | +51,166as of 2025-12-31 | 22.62M |
Sell | $17.65B | State Street Investment Management Us | 4.06% | -0.10% | -17,626as of 2025-12-31 | 18.15M |
Buy | $10.11B | Geode Capital Management, L.l.c. | 2.33% | 0.26% | +26,690as of 2025-12-31 | 10.39M |
Sell | $9.39B | Invesco Capital Management Qqq Trust | 2.16% | -2.91% | -289,376as of 2026-01-31 | 9.65M |
Sell | $6.21B | Fidelity Management & Research Company Llc | 1.43% | -15.85% | -1,201,686as of 2025-12-31 | 6.38M |
Buy | $5.86B | Norges Bank Investment Management Nbim | 1.35% | 4.78% | +274,908as of 2025-12-31 | 6.02M |
Buy | $4.46B | Morgan Stanley Smith Barney Llc | 1.03% | 8.02% | +340,124as of 2025-12-31 | 4.58M |
Sell | $4.32B | Bofa Global Research Us | 0.9940% | -0.82% | -36,497as of 2025-12-31 | 4.44M |
Buy | $3.83B | Capital World Investors | 0.8812% | 2.01% | +77,650as of 2025-12-31 | 3.94M |
