Price Targets
125.1%
87.9%
26.0%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | 14.8% | 14.8% | 18.9% | 7.96% | 12.0% | 11.4% | 10.8% | 11.2% |
| Avg | 16.3% | 15.7% | 15.5% | 7.96% | 12.0% | 11.4% | 10.8% | 11.2% |
| High | 18.6% | 18.5% | 9.62% | 7.96% | 12.0% | 11.4% | 10.8% | 11.2% |
EPS Estimate as % change
| 2026 | 2027 | |
|---|---|---|
| Low | 10.3% | 18.1% |
| Avg | 19.9% | 20.7% |
| High | 18.2% | 21.0% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| TD COWEN | Maintain | Buy | Buy | 2026-03-02 |
| CIBC CAPITAL MARKETS | Maintain | Outperform | Outperform | 2026-02-25 |
| DESJARDINS SECURITIES | Maintain | Buy | Buy | 2026-02-04 |
| CIBC CAPITAL MARKETS | Maintain | Outperform | Outperform | 2026-01-19 |
| TD COWEN | Maintain | Buy | Buy | 2025-12-11 |
| DESJARDINS SECURITIES | Maintain | Buy | Buy | 2025-12-10 |
| CIBC CAPITAL MARKETS | Maintain | Outperform | Outperform | 2025-12-04 |
| ARC INDEPENDENT RESEARCH | Upgrade | Buy | Hold | 2025-11-17 |
| VERITAS INVESTMENT RESEARCH | Maintain | Buy | Buy | 2025-11-10 |
| JEFFERIES | Maintain | Buy | Buy | 2025-11-09 |
