Income Statement Summary
Diageo PLC

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Total Revenue | 8.07% | 12.39% | $10.00B | $9.90B | $9.31B 2024-06-30 | $10.90B 2024-12-31 | $10.46B 2025-12-31 |
Operating Expenses | 4.9% | 7.46% | $3.54B | $3.43B | $3.04B 2024-06-30 | $4.26B 2025-06-30 | $3.27B 2025-12-31 |
Net Interest Income Expense | -- | 35.46% | -$198.00M | -$232.00M | -$307.00M 2024-12-31 | -$21.00M 2025-06-30 | -$182.00M 2025-12-31 |
Income Tax Expense | 14.52% | 22.62% | $559.75M | $620.00M | $300.00M 2025-06-30 | $699.00M 2024-12-31 | $683.00M 2025-12-31 |
Cost of Goods Sold (COGS) | 4.21% | 6.4% | $3.99B | $3.99B | $3.83B 2024-06-30 | $4.16B 2024-12-31 | $4.08B 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-06-30 | 2024-12-31 | 2024-06-30 | 2023-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2017-06-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,460,000 | 9,344,000 | 10,901,000 | 9,307,000 | 42,069,000 | 3819449 | 8136147 | 1745131 | 1961251 | 9492350 | 5168573 | 4808886 | 6146116 | 7530663 | 1881688 | 4770678 | 9341430 | 9266354 | |||
4,075,000 | 3,909,000 | 4,163,000 | 3,830,000 | 42,069,000 | 9101751 | 2846436 | 3177738 | 3635786 | 4043972 | 4199155 | 8016995 | 848449 | 1637654 | 6723359 | 2542357 | 6822584 | 6011255 | |||
6,385,000 | 5,435,000 | 6,738,000 | 5,477,000 | 42,069,000 | 5135078 | 2053344 | 8507625 | 7945113 | 2188299 | 7964776 | 8477576 | 8987751 | 5749479 | 5223511 | 4806791 | 4008618 | 482238 | |||
3,269,000 | 4,255,000 | 3,583,000 | 3,042,000 | 42,069,000 | 8992417 | 7463331 | 379572 | 5405525 | 5928260 | 7294185 | 65152 | 7719631 | 8003658 | 436600 | 39872 | 7805466 | 2138344 | |||
1,703,000 | 1,766,000 | 1,896,000 | 1,739,000 | 42,069,000 | 4407330 | 6311384 | 5115860 | 8426835 | 8130063 | 6510140 | 5242809 | 2343123 | 6635664 | 8073290 | 8944354 | 7514057 | 7504217 | |||
3,116,000 | 1,180,000 | 3,155,000 | 2,435,000 | 42,069,000 | 6190925 | 3612380 | 6433802 | 4288998 | 8962166 | 6075346 | 7595669 | 298640 | 3890855 | 2253165 | 3797221 | 2734714 | 4516719 | |||
-- | -- | -533,000 | -527,000 | -557,000 | 7892105 | 1772484 | 7162122 | 2166086 | 6547802 | 4015826 | 8587105 | 120379 | 6539457 | 2146563 | 2511435 | 7794193 | 8226611 | |||
-182,000 | -21,000 | -307,000 | -282,000 | 42,069,000 | 3739332 | 2713802 | 6807546 | 3529072 | 7863702 | 7760060 | 646600 | 4348357 | 8806602 | 8504166 | 848488 | 938416 | 5561506 | |||
8,000 | -108,000 | -54,000 | 239,000 | 42,069,000 | 6530721 | 5719410 | 4022097 | 950291 | 934891 | 7050992 | 4112662 | 8927056 | 2299712 | 3316209 | 8105659 | 5584519 | 2112384 | |||
-148,000 | -288,000 | -20,000 | -11,000 | 42,069,000 | 2970086 | 5148592 | 8869715 | 8747554 | 634509 | 3707340 | 121650 | 4499005 | 2671062 | 8100200 | 5780408 | 1699379 | 596181 | |||
2,793,000 | 763,000 | 2,774,000 | 2,381,000 | 42,069,000 | 9721941 | 6321504 | 9539098 | 8527102 | 980473 | 9308845 | 8807109 | 8700605 | 1959804 | 3376097 | 7422291 | 7078334 | 1234395 | |||
683,000 | 300,000 | 699,000 | 557,000 | 42,069,000 | 257942 | 9288892 | 5352200 | 9115782 | 9154584 | 8829099 | 4744518 | 7520814 | 7163055 | 1474920 | 4547520 | 5917762 | 1561104 | |||
1,995,000 | 419,000 | 1,935,000 | 1,660,000 | 42,069,000 | 894005 | 2628326 | 9622350 | 8361307 | 1359814 | 5954288 | 2316109 | 8813133 | 9207119 | 9347858 | 8523251 | 8586359 | 3140737 | |||
2,003,000 | 311,000 | 1,881,000 | 1,899,000 | 42,069,000 | 8868378 | 5221009 | 7240894 | 7420341 | 9447089 | 5464456 | 5005167 | 3659499 | 7405669 | 7582112 | 3686648 | 6843507 | 942038 | |||
2,110,000 | 463,000 | 2,075,000 | 1,824,000 | 42,069,000 | 9704347 | 4323771 | 5109939 | 5623328 | 8942931 | 6243169 | 279110 | 2588714 | 7218757 | 4481556 | 9425463 | 3148826 | 137094 | |||
2,231,000 | 2,228,000 | 2,228,000 | 2,231,000 | 42,069 | 3564243 | 8984201 | 1396773 | 6035968 | 7330598 | 9229915 | 6772878 | 7577588 | 9133335 | 7952386 | 8637368 | 1503563 | 8528776 | |||
0.89 | 0.19 | 0.87 | 0.74 | 42,069 | 8210529 | 2635846 | 7592415 | 1236365 | 1977685 | 3640470 | 1041633 | 8977127 | 6652025 | 9764315 | 4082669 | 5450690 | 4708354 | |||
0.9 | 0.14 | 0.84 | 0.85 | 42,069 | 2233960 | 1355856 | 3155497 | 789741 | 8889046 | 3946002 | 2387452 | 1395368 | 1121659 | 3585272 | 6821676 | 2752880 | 8396294 | |||
3,532,000 | 2,509,000 | 3,544,000 | 2,517,000 | 42,069,000 | 9742778 | 5525670 | 9538172 | 8462143 | 3266356 | 1373797 | 1984231 | 7014472 | 9449333 | 6030682 | 1066742 | 5414584 | 4375265 |
