Cash Flow Summary
Diageo PLC

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Common Stock Issued | -- | -- | -$119.25M | $0.00 | -$501.00M 2024-06-30 | $24.00M 2025-06-30 | $1.00M 2025-12-31 |
Investments In Property, Plant & Equipment | -- | 34.81% | -$786.25M | -$780.00M | -$980.00M 2025-06-30 | -$605.00M 2025-12-31 | -$605.00M 2025-12-31 |
Debt Repayments | -84.22% | -93.78% | $284.25M | $300.00M | $14.00M 2025-12-31 | $523.00M 2025-06-30 | $14.00M 2025-12-31 |
Cash From Operating Activities | -2.46% | -3.68% | $2.03B | $1.96B | $1.86B 2025-12-31 | $2.33B 2024-12-31 | $1.86B 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-06-30 | 2024-12-31 | 2024-06-30 | 2023-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2023-06-30 | 2022-12-31 | 2022-06-30 | 2021-12-31 | 2021-06-30 | 2020-12-31 | 2020-06-30 | 2019-12-31 | 2019-06-30 | 2018-12-31 | 2018-06-30 | 2017-12-31 | 2017-06-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,858,000 | 1,989,000 | 2,329,000 | 1,929,000 | 42,069,000 | 3301400 | 5538959 | 5817500 | 1354933 | 2492326 | 5106418 | 2289950 | 9467380 | 7552741 | 5423074 | 3814463 | 5019338 | 1022605 | |||
2,110,000 | 463,000 | 2,075,000 | 1,824,000 | 42,069,000 | 8035072 | 1103307 | 3165327 | 1707813 | 5943987 | 3513029 | 768731 | 3090638 | 7228170 | 7905781 | 6590418 | 1763107 | 7336165 | |||
416,000 | 1,329,000 | 389,000 | 82,000 | 42,069,000 | 2350077 | 4046014 | 4908339 | 9955577 | 2954643 | 2070761 | 2839976 | 3816586 | 2177487 | 4703386 | 5119573 | 7093918 | 9170466 | |||
-1,674,000 | -520,000 | -1,215,000 | -837,000 | 42,069,000 | 732250 | 9832859 | 337116 | 9359790 | 3128489 | 3467564 | 183895 | 9658041 | 4445592 | 2073065 | 7025162 | 9269303 | 2640944 | |||
477,000 | 484,000 | 496,000 | 574,000 | 42,069,000 | 889422 | 2995887 | 1342149 | 7186155 | 810761 | 2196656 | 237520 | 2060657 | 7963878 | 5879474 | 4093482 | 1086692 | 753955 | |||
365,000 | 608,000 | 506,000 | 548,000 | 42,069,000 | 599682 | 3170512 | 2896358 | 2597662 | 1892089 | 3630543 | 9896692 | 5408281 | 678897 | 1713981 | 3389192 | 8424062 | 403782 | |||
1,006,000 | 717,000 | 1,080,000 | 860,000 | 42,069,000 | 3628079 | 5629714 | 6878184 | 9102496 | 4224402 | 2795182 | 5972804 | 609548 | 4474794 | 5896026 | 5506288 | 9806063 | 731327 | |||
-391,000 | -1,088,000 | -632,000 | -875,000 | 42,069,000 | 6744910 | 770283 | 1142159 | 8951394 | 5481193 | 1139542 | 1450116 | 6630598 | 669571 | 4511320 | 1712833 | 1545333 | 8075375 | |||
-605,000 | -980,000 | -632,000 | -928,000 | 42,069,000 | 505891 | 4705975 | 6076130 | 4313330 | 3074622 | 503776 | 5149358 | 3280806 | 1973635 | 1752226 | 5636762 | 7302409 | 5122572 | |||
214,000 | -108,000 | 0 | 53,000 | 42,069,000 | 408740 | 4518713 | 1933561 | 2904504 | 6001274 | 1953545 | 8438387 | 8351298 | 7206673 | 3560740 | 5515540 | 7192370 | 2719221 | |||
-1,467,000 | -395,000 | -1,099,000 | -1,439,000 | 42,069,000 | 3147104 | 1023359 | 7667866 | 933043 | 683982 | 5333529 | 3290441 | 9324207 | 1788781 | 8116207 | 4530608 | 2805094 | 3314757 | |||
14,000 | 523,000 | 375,000 | 225,000 | 42,069,000 | 4940075 | 9482225 | 7439228 | 4969482 | 8796342 | 5449349 | 4233564 | 130878 | 7859041 | 7062981 | 4946365 | 1058508 | 283463 | |||
1,000 | 24,000 | -1,000 | -501,000 | 42,069,000 | 744134 | 3617470 | 1635880 | 1607271 | 7936543 | 6060739 | 500552 | 5582536 | 1762499 | 1287670 | 1674598 | 1253073 | 3088671 | |||
1,401,000 | 899,000 | 1,399,000 | 894,000 | 42,069,000 | 4644535 | 599419 | 6853415 | 6499416 | 4298113 | 2557009 | 4470348 | 1611314 | 4234913 | 8518294 | 4683933 | 3305945 | 6981616 | |||
6,000 | 539,000 | 530,000 | -373,000 | 42,069,000 | 5097283 | 5472890 | 1708639 | 9383649 | 3665673 | 7340307 | 6827887 | 8601463 | 43892 | 9803616 | 5580294 | 2120494 | 3507572 | |||
1,253,000 | 1,009,000 | 1,697,000 | 1,001,000 | 42,069,000 | 6152796 | 6786361 | 2168257 | 3924756 | 7220451 | 5241656 | 6904832 | 8027006 | 9310676 | 90905 | 5820915 | 7948002 | 7990758 | |||
1,858,000 | 1,989,000 | 2,329,000 | 1,929,000 | 42,069,000 | 2769041 | 3623936 | 5048396 | 135015 | 1841573 | 3941300 | 2030828 | 2988067 | 8029198 | 7760175 | 5069738 | 2270541 | 2250296 | |||
-605,000 | -980,000 | -632,000 | -928,000 | 42,069,000 | 5071065 | 4010130 | 9160944 | 9116092 | 385873 | 2317214 | 463990 | 534494 | 2145509 | 4427255 | 1870055 | 7981640 | 6605359 |
