Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.07% | GBX 2.01B |
Institutional | 63.45% | GBX 1.94T |
Common & Other | 36.48% | GBX 1.12T |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Date |
|---|
Buy | $187.00 | Hannah Brooks | $1.00 | 187.00 | 2026-03-22 |
Buy | £15.00 | Sir Dave Lewis | £1.00 | 15.00 | 2026-03-22 |
Buy | £14.00 | John O'keeffePresident - Asia Pacific, Global Travel and India | £1.00 | 14.00 | 2026-03-22 |
Buy | $77.00 | Sally GrimesCEO - North America | $1.00 | 77.00 | 2026-03-22 |
Buy | £6,557.76 | Sir John ManzoniNon-Executive Independent Chairman of the Board | £15.18 | 432.00 | 2026-03-22 |
Buy | £15.00 | Randall IngberGeneral Counsel, Company Secretary | £1.00 | 15.00 | 2026-03-22 |
Buy | £15.00 | Louise PrashadChief Human Resources Officer | £1.00 | 15.00 | 2026-03-22 |
Buy | £15.00 | Dayalan NayagerPresident - Africa, Chief Commercial Officer | £1.00 | 15.00 | 2026-03-22 |
Buy | £15.00 | Daniel MobleyGlobal Corporate Relations Director | £1.00 | 15.00 | 2026-03-22 |
Buy | £15.00 | Ewan AndrewPresident - Global Supply Chain and Procurement, Chief Sustainability Officer | £1.00 | 15.00 | 2026-03-22 |
