Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.26% | CA$10.38M |
Institutional | 29.28% | CA$1.16B |
Common & Other | 70.46% | CA$2.80B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Exercise | CA$96,722.06 | Charron, Timothy Paul | CA$33.89 | 2,854.00 | 2026-02-27 | |
Buyback | CA$0.00 | Eqb Inc. | CA$0.00 | 1.35M | 2026-02-27 | |
Buyback | CA$7,040,714.04 | Eqb Inc. | CA$116.18 | 60.60K | 2026-02-12 | |
Buyback | CA$3,530,376.14 | Eqb Inc. | CA$116.18 | 30.39K | 360.53K | 2026-02-12 |
Buy | CA$0.00 | Schuetz, Carolyn MargaretIndependent Director | CA$0.00 | 256.00 | 6,547.00 | 2026-01-30 |
Buy | CA$0.00 | Lopez, MarcosIndependent Director | CA$0.00 | 221.00 | 6,275.00 | 2026-01-30 |
Buy | CA$0.00 | Pedersen, Mike | CA$0.00 | 80.00 | 315.00 | 2026-01-30 |
Buy | CA$0.00 | Saunders, RowanIndependent Director | CA$0.00 | 221.00 | 26.11K | 2026-01-30 |
Buy | CA$0.00 | Kim, YongahIndependent Director | CA$0.00 | 230.00 | 9,408.00 | 2026-01-30 |
Buyback | CA$500,320.84 | Eqb Inc. | CA$108.77 | 4,600.00 | 580.37K | 2026-01-30 |
