Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.26% | CA$10.38M |
Institutional | 29.28% | CA$1.16B |
Common & Other | 70.46% | CA$2.80B |
Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Buy | CA$795.44M | Smith Financial Corporation | 19.99% | 0.04% | +3,200as of 2025-12-01 | 7.25M |
Buy | CA$429.42M | 1832 Asset Management L.p. | 10.79% | 1,406.60% | +3,656,185as of 2025-11-30 | 3.92M |
Sell | CA$428.90M | Oakwest Corporation, Ltd. | 10.78% | -0.13% | -5,100as of 2025-02-12 | 3.91M |
Buy | CA$76.73M | Dimensional Fund Advisors, L.p. | 1.93% | 1.47% | +10,150as of 2026-01-31 | 699.77K |
Buy | CA$67.25M | Ci Global Asset Management | 1.69% | 1.90% | +11,461as of 2025-10-31 | 613.24K |
Buy | CA$60.60M | The Vanguard Group, Inc. | 1.52% | 0.35% | +1,923as of 2026-01-31 | 552.62K |
Sell | CA$57.74M | Moor Andrew | 1.45% | -0.28% | -1,500as of 2025-04-17 | 526.58K |
Buy | CA$51.42M | Beutel, Goodman & Company Ltd. | 1.29% | 0.71% | +3,300as of 2025-11-30 | 468.96K |
Hold | CA$51.31M | Mawer Investment Management Ltd. | 1.29% | 0.00% | 0as of 2025-10-31 | 467.94K |
Hold | CA$44.40M | Dfa Australia Ltd. | 1.12% | 0.00% | 0as of 2025-11-30 | 404.86K |
