Price Targets
19.9%
8.8%
-4.4%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Low | 16.6% | -41.9% | 8.22% |
| Avg | 15.9% | -1.58% | -8.62% |
| High | 18.7% | 5.16% | 9.56% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | 17.2% | 23.2% | 20.4% | 12.6% | 12.1% |
| Avg | 18.6% | 18.6% | 17.9% | 12.6% | 12.1% |
| High | 22.6% | 16.4% | 14.6% | 12.6% | 12.1% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Canaccord Genuity | Maintain | Buy | Buy | 2025-12-08 |
| Canaccord Genuity | Maintain | Buy | Buy | 2025-10-31 |
| TD Cowen | Maintain | Buy | Buy | 2025-10-31 |
| Canaccord Genuity | Maintain | Buy | Buy | 2025-10-06 |
| Canaccord Genuity | Init | Buy | -- | 2025-09-30 |
| Loop Capital | Downgrade | Hold | Buy | 2025-09-05 |
| Stephens & Co. | Maintain | Overweight | Overweight | 2025-02-19 |
| Stephens & Co. | Init | Overweight | -- | 2024-11-13 |
| TD Cowen | Maintain | Buy | Buy | 2024-10-28 |
| BTIG | Init | Neutral | -- | 2024-06-07 |
