Metric Margins Overview
Firstcash Holdings Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Operating Margin | 17.83% | 13.16% | 15.24% | 15.33% | 14.22% 2025-03-31 | 16.09% 2025-12-31 | 16.09% 2025-12-31 |
Net Margin | 11.85% | 8.81% | 8.7% | 8.75% | 8.29% 2025-03-31 | 9.02% 2025-12-31 | 9.02% 2025-12-31 |
Gross Margin | 3.68% | 2.76% | 49.67% | 49.74% | 48.93% 2025-03-31 | 50.28% 2025-12-31 | 50.28% 2025-12-31 |
Free Cash Flow Margin | 12.86% | 9.54% | 11.85% | 11.59% | 11.4% 2025-09-30 | 12.81% 2025-12-31 | 12.81% 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.28% | 50.03% | 49.45% | 48.93% | 42K% | 6362872 | 6449783 | 5701012 | 8166644 | 365494 | 626282 | 5522660 | 7390488 | 8385839 | 4152334 | 8065312 | 4077783 | 5020177 | |||
31.56% | 31.53% | 31.58% | 31.67% | 42K% | 7978155 | 6546921 | 4184370 | 2915316 | 5430282 | 2145742 | 7076129 | 8670074 | 2478636 | 2906798 | 6441448 | 3574692 | 9949294 | |||
16.09% | 15.69% | 14.97% | 14.22% | 42K% | 1980969 | 2776425 | 2382790 | 6617475 | 6063896 | 8527734 | 6415210 | 1880385 | 6580161 | 6732608 | 88785 | 3555602 | 2497286 | |||
19.15% | 18.76% | 18.04% | 17.30% | 42K% | 8140541 | 1202141 | 520256 | 8223180 | 2088285 | 979526 | 7431852 | 4035243 | 2047000 | 2404188 | 1646109 | 7602736 | 1245715 | |||
9.02% | 8.88% | 8.61% | 8.29% | 42K% | 8823145 | 7459349 | 7058892 | 9068455 | 3569362 | 3622887 | 7543956 | 4477263 | 7665167 | 3619219 | 4368281 | 1667908 | 9011824 | |||
12.81% | 11.40% | 11.48% | 11.70% | 42K% | 4709934 | 6455494 | 8455629 | 5190116 | 2322288 | 3954717 | 5767847 | 5922478 | 2230152 | 3247695 | 6082235 | 1200325 | 6195319 | |||
16.00% | 16.56% | 16.37% | 16.06% | 42K% | 7310269 | 8213592 | 3299728 | 8271974 | 3431946 | 7894348 | 7709402 | 6379399 | 7684394 | 7033536 | 4902238 | 8733441 | 2356044 | |||
7,034,100 | 7,028,234.4 | 5,995,427.2 | 5,385,613 | 42,069,000 | 3339198 | 5772377 | 6040101 | 7441117 | 5620345 | 7287896 | 8482360 | 8362811 | 8934152 | 6619528 | 9049767 | 7589781 | 9712185 | |||
9,117,337 | 9,111,100.4 | 7,578,825.2 | 6,946,678 | 42,069,000 | 8735585 | 3756971 | 6711329 | 4896523 | 1947480 | 846517 | 8917487 | 4079768 | 1270588 | 4671368 | 3031102 | 8012147 | 7556715 | |||
1.92 | 2.02 | 1.77 | 1.59 | 42,069 | 5010637 | 7972533 | 4268623 | 6356700 | 6892365 | 3640491 | 6397777 | 2991865 | 617752 | 3418182 | 5108884 | 4537731 | 7145465 | |||
3.82 | 4.03 | 3.58 | 3.25 | 42,069 | 2430106 | 4865254 | 2044919 | 608328 | 4472262 | 3282955 | 1364857 | 2446497 | 8480879 | 5668649 | 4847836 | 2465077 | 4490148 | |||
12 | 12.17 | 10.81 | 9.9 | 42,069 | 7763143 | 1062449 | 8032234 | 8342078 | 3814905 | 6294930 | 1584725 | 7401095 | 3777600 | 6993991 | 6220973 | 1296925 | 1792389 | |||
11.94 | 12.85 | 11.82 | 11.18 | 42,069 | 2871034 | 7025831 | 1577101 | 4469196 | 412103 | 3539074 | 5401996 | 8649848 | 1175174 | 4384228 | 6217725 | 3052908 | 7743533 | |||
21.29 | 22.69 | 20.55 | 19.16 | 42,069 | 5031831 | 2042919 | 3617104 | 3471023 | 2425592 | 4230345 | 6684911 | 6454257 | 7136877 | 8125568 | 5274165 | 7835326 | 2705378 | |||
14.99 | 17.68 | 15.41 | 13.59 | 42,069 | 4201398 | 8851640 | 3312166 | 8205588 | 4036934 | 1934536 | 6392781 | 6176546 | 27730 | 481602 | 2396743 | 1782560 | 2518254 | |||
6.23% | 5.98% | 6.46% | 6.35% | 42K% | 9707114 | 678828 | 5820496 | 3592170 | 3303977 | 6972305 | 8501788 | 1773116 | 2987923 | 5173686 | 964971 | 4906159 | 3148900 | |||
12.04% | 11.34% | 12.12% | 11.68% | 42K% | 1619391 | 657983 | 1656245 | 2609508 | 2568860 | 3986754 | 8536036 | 3419930 | 8665427 | 9830614 | 8430185 | 8518117 | 9113949 | |||
14.51% | 14.08% | 13.63% | 13.65% | 42K% | 5156918 | 2505416 | 1738851 | 6151549 | 1231395 | 7178048 | 7445089 | 7839308 | 7762263 | 882848 | 7629999 | 891633 | 5950738 | |||
10.82% | 10.33% | 11.07% | 10.80% | 42K% | 1630613 | 6994471 | 6857632 | 206713 | 6674840 | 2744313 | 1933860 | 6056317 | 6481846 | 1149976 | 5165341 | 4136113 | 8401073 | |||
1.6 | 1.56 | 1.52 | 1.49 | 42,069 | 5092169 | 676028 | 4798318 | 5855399 | 6047320 | 931262 | 3105652 | 7640872 | 4031292 | 3941155 | 1060274 | 5747069 | 9289496 | |||
15.81% | 18.75% | 19.16% | 17.16% | 42K% | 7992049 | 1505440 | 2648503 | 8820639 | 1932308 | 8998748 | 5361317 | 1034114 | 8480364 | 2682009 | 1788804 | 9185470 | 9704241 | |||
22.44% | 24.06% | 25.54% | 24.21% | 42K% | 1321608 | 8926522 | 6604977 | 4732434 | 7496858 | 4024106 | 3409482 | 3614767 | 6564956 | 5445421 | 9936752 | 2288018 | 8624592 | |||
4.32% | 4.62% | 4.02% | 3.82% | 42K% | 5441410 | 5987961 | 692685 | 3739160 | 9073848 | 9524781 | 5139257 | 2168077 | 6684357 | 2348539 | 5726493 | 1168621 | 3819192 | |||
3.46% | 3.18% | 2.82% | 2.78% | 42K% | 1489091 | 1028245 | 6872854 | 4604884 | 3634010 | 1392871 | 6765621 | 1668045 | 1697370 | 3156427 | 2664859 | 5802239 | 6359142 | |||
0.55% | 0.53% | 0.46% | 0.45% | 42K% | 236317 | 8662927 | 7627000 | 533041 | 2013228 | 340900 | 2692365 | 7859764 | 6993714 | 7651058 | 6705768 | 5360295 | 7888458 | |||
6.38% | 5.39% | 6.23% | 7.08% | 42K% | 1387185 | 7717239 | 9840138 | 2313813 | 6347571 | 8956821 | 559189 | 7527653 | 7273926 | 6558332 | 912905 | 4073870 | 4177449 | |||
10.59 | 8.94 | 8.73 | 8.85 | 42,069 | 9736559 | 4375042 | 3990861 | 821471 | 4820576 | 8895501 | 8684242 | 3645136 | 9645593 | 3306878 | 9048763 | 5587739 | 9829388 | |||
13.23 | 12.98 | 12.45 | 12.15 | 42,069 | 5337868 | 863010 | 753562 | 1678102 | 4397220 | 2987995 | 3414601 | 8167020 | 904074 | 459217 | 8787387 | 9502636 | 2817795 | |||
82.65 | 78.4 | 76.05 | 75.66 | 42,069 | 667297 | 7348695 | 3529960 | 6575232 | 6199685 | 3618037 | 9876507 | 6829701 | 3003265 | 2738989 | 460853 | 2935913 | 846948 | |||
3.15 | 3.38 | 2.76 | 2.91 | 42,069 | 6048961 | 9203682 | 301893 | 1800737 | 1338122 | 1629917 | 2389021 | 4673469 | 919121 | 2179047 | 9649155 | 3191329 | 5527816 | |||
4.86 | 4.83 | 4.68 | 4.49 | 42,069 | 9218027 | 7827225 | 4062393 | 2175420 | 7783648 | 5225070 | 7522800 | 4051096 | 9790376 | 7077585 | 1887744 | 9076992 | 4544038 | |||
2,083,237 | 2,082,866 | 1,583,398 | 1,561,065 | 42,069,000 | 8240571 | 7292503 | 7813697 | 3782496 | 9493045 | 2857110 | 5672838 | 818708 | 1139578 | 1843101 | 2648652 | 4444861 | 7484342 | |||
2,208,434 | 2,213,106 | 1,684,865 | 1,707,099 | 42,069,000 | 8361209 | 9871621 | 3837499 | 7452556 | 4183652 | 6594352 | 5169077 | 3254000 | 4379872 | 157092 | 3140302 | 1719224 | 6044592 |
