Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 2.87% | $242.89M |
Institutional | 90.50% | $7.65B |
Common & Other | 6.62% | $559.97M |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $740,480.00 | Hambleton Howard FAFF President | $185.12 | -4,000.00 | 35.41K | 2026-02-18 |
Sell | $1,825,300 | Stuart Thomas BrentPresident, Chief Operating Officer | $182.53 | -10.00K | 150.85K | 2026-02-17 |
Sell | $182,990.00 | Orr R DouglasCFO, Executive VP, Treasurer, Secretary | $182.99 | -1,000.00 | 36.73K | 2026-02-17 |
Sell | $365,960.00 | Orr R DouglasCFO, Executive VP, Treasurer, Secretary | $182.98 | -2,000.00 | 110.29K | 2026-02-17 |
Sell | $355,300.00 | Hambleton Howard FAFF President | $177.65 | -2,000.00 | 39.41K | 2026-02-05 |
Sell | $350,020.00 | Orr R DouglasCFO, Executive VP, Treasurer, Secretary | $175.01 | -2,000.00 | 37.73K | 2026-02-05 |
Sell | $701,480.00 | Orr R DouglasCFO, Executive VP, Treasurer, Secretary | $175.37 | -4,000.00 | 111.29K | 2026-02-05 |
Sell | $262,440.00 | Orr R DouglasCFO, Executive VP, Treasurer, Secretary | $174.96 | -1,500.00 | 43.61K | 2026-02-05 |
Grant | $0.00 | Davis MartheaIndependent Director | $0.00 | 833.00 | 5,607.00 | 2026-01-28 |
Sell | $0.00 | Hambleton Howard FAFF President | $0.00 | -6,306.00 | 41.41K | 2026-01-28 |
