Price Targets
115.4%
48.4%
-6.0%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | -- | 4.62% | 5.01% | 6.34% | 4.78% |
| Avg | -- | 5.26% | 5.61% | 4.87% | 4.93% |
| High | -- | 5.65% | 6.04% | 3.83% | 5.25% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | |
|---|---|---|---|---|---|
| Low | -- | 6.59% | 7.39% | 12.8% | 16.1% |
| Avg | -- | 8.78% | 10.0% | 9.14% | 13.6% |
| High | -- | 9.86% | 14.2% | 2.62% | 11.5% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| RBC Capital | Maintain | Sector Perform | Sector Perform | 2026-03-18 |
| Barclays | Maintain | Underweight | Underweight | 2026-02-23 |
| Wells Fargo | Maintain | Underweight | Underweight | 2026-02-17 |
| Wells Fargo | Maintain | Underweight | Underweight | 2026-02-04 |
| Wells Fargo | Maintain | Underweight | Underweight | 2026-01-14 |
| Evercore ISI Group | Maintain | In-Line | In-Line | 2026-01-08 |
| BMO Capital | Maintain | Market Perform | Market Perform | 2025-12-22 |
| RBC Capital | Maintain | Sector Perform | Sector Perform | 2025-12-19 |
| Goldman Sachs | Maintain | Sell | Sell | 2025-12-19 |
| Stifel | Maintain | Hold | Hold | 2025-12-19 |
