Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $667.86 | Moskoff Gregory T | $222.62 | -3.00 | 183.00 | 2026-02-03 |
Sell | $1,017.44 | Moskoff Gregory T | $254.36 | -4.00 | 186.00 | 2026-02-01 |
Grant | $0.00 | Hylton Laurie GIndependent Director | $0.00 | 439.00 | 848.00 | 2026-01-15 |
Grant | $0.00 | Shavel LeeIndependent Director | $0.00 | 571.00 | 1,587.00 | 2026-01-15 |
Grant | $0.00 | Wiesel Shlomo ElishaIndependent Director | $0.00 | 571.00 | 1,141.00 | 2026-01-15 |
Grant | $0.00 | Choy Siew KaiIndependent Director | $0.00 | 439.00 | 1,442.00 | 2026-01-15 |
Grant | $0.00 | Tejada Maria TeresaIndependent Director | $0.00 | 439.00 | 1,415.00 | 2026-01-15 |
Grant | $0.00 | Eilam BarakDirector | $0.00 | 439.00 | 724.00 | 2026-01-15 |
Grant | $0.00 | Abrams Robin AnnIndependent Chairman of the Board | $0.00 | 604.00 | 15.49K | 2026-01-15 |
Grant | $0.00 | Siegel LaurieIndependent Director | $0.00 | 626.00 | 1,663.00 | 2026-01-15 |
