Insider Transactions
Ownership Details
Last Action | Total Value | Owner/Title | % Owned | % Change In Shares | Change In Shares | Share Count |
|---|
Sell | $932.14M | The Vanguard Group, Inc. | 11.98% | -9.58% | -470,719as of 2025-12-31 | 4.44M |
Buy | $605.88M | Baron Capital Management, Inc. | 7.79% | 58.81% | +1,069,786as of 2025-12-31 | 2.89M |
Sell | $445.24M | Blackrock Institutional Trust Company, N.a. | 5.72% | -8.05% | -185,964as of 2025-12-31 | 2.12M |
Sell | $398.67M | State Street Investment Management Us | 5.12% | -3.08% | -60,337as of 2025-12-31 | 1.90M |
Sell | $313.58M | Loomis, Sayles & Company, L.p. | 4.03% | -2.45% | -37,532as of 2025-12-31 | 1.50M |
Sell | $250.62M | Ninety One Uk Limited | 3.22% | -0.99% | -11,914as of 2025-12-31 | 1.19M |
Sell | $248.21M | Wells Fargo Advisors | 3.19% | -10.57% | -139,877as of 2025-12-31 | 1.18M |
Sell | $221.99M | Geode Capital Management, L.l.c. | 2.85% | -4.11% | -45,419as of 2025-12-31 | 1.06M |
Buy | $182.14M | Citadel Advisors Llc | 2.34% | 68.95% | +354,438as of 2025-12-31 | 868.47K |
Buy | $147.87M | Aqr Capital Management, Llc | 1.90% | 4,547.43% | +689,891as of 2025-12-31 | 705.06K |
