Price Targets
82.3%
40.8%
-24.2%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | -1.07% | 11.5% | 4.34% | 18.6% | -3.44% | -7.62% | -8.99% | -1.00% |
| Avg | 4.46% | 15.2% | 9.29% | 14.0% | -3.06% | -18.3% | -7.51% | -3.11% |
| High | 30.8% | 5.00% | 2.57% | 14.4% | -5.08% | -25.1% | -6.03% | -5.16% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | 7.33% | 11.6% | 16.1% | 50.3% | -15.0% | -31.3% | -29.6% | -53.3% |
| Avg | 24.8% | 30.8% | 20.6% | 22.7% | -18.9% | -23.4% | -32.8% | -62.0% |
| High | 55.9% | 24.2% | 19.5% | 43.4% | -32.4% | -23.9% | -34.8% | -67.9% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Guggenheim | Maintain | Buy | Buy | 2026-03-17 |
| Evercore ISI Group | Maintain | In-Line | In-Line | 2026-03-05 |
| GLJ Research | Downgrade | Hold | Buy | 2026-03-04 |
| Barclays | Maintain | Overweight | Overweight | 2026-03-03 |
| Morgan Stanley | Maintain | Overweight | Overweight | 2026-03-02 |
| Wells Fargo | Maintain | Overweight | Overweight | 2026-02-26 |
| Deutsche Bank | Downgrade | Hold | Buy | 2026-02-26 |
| RBC Capital | Maintain | Outperform | Outperform | 2026-02-25 |
| HSBC | Downgrade | Hold | Buy | 2026-02-25 |
| Mizuho | Maintain | Outperform | Outperform | 2026-02-25 |
