Price Targets
218.2%
179.7%
162.3%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Low | 5.20% | 286% | 5.14% |
| Avg | 242% | 26.5% | 4.18% |
| High | 306% | 11.3% | 1.94% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | |
|---|---|---|---|
| Low | -2,300% | 114% | 600% |
| Avg | -350% | 263% | 87.8% |
| High | 180% | 121% | -19.4% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Wedbush | Maintain | Outperform | Outperform | 2026-02-05 |
| Seaport Global | Upgrade | Buy | Neutral | 2026-02-05 |
| Needham | Maintain | Buy | Buy | 2026-02-03 |
| Needham | Maintain | Buy | Buy | 2025-11-04 |
| Wedbush | Maintain | Outperform | Outperform | 2025-07-30 |
| Needham | Maintain | Buy | Buy | 2025-07-30 |
| Wedbush | Maintain | Outperform | Outperform | 2025-05-05 |
| Needham | Maintain | Buy | Buy | 2025-05-05 |
| Wedbush | Maintain | Outperform | Outperform | 2025-04-28 |
| Needham | Maintain | Buy | Buy | 2025-03-03 |
