Price Targets
118.1%
77.2%
61.3%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|---|
| Low | 21.4% | 14.5% | 17.9% | 11.8% | 14.7% | 14.5% |
| Avg | 21.5% | 17.0% | 15.3% | 11.1% | 14.7% | 14.5% |
| High | 22.0% | 18.7% | 13.4% | 10.4% | 14.7% | 14.5% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | |
|---|---|---|---|---|---|---|
| Low | 13.6% | 24.0% | 40.3% | 52.9% | 21.8% | 22.2% |
| Avg | 20.4% | 24.5% | 29.5% | 48.9% | 21.8% | 22.2% |
| High | 22.0% | 21.3% | 25.7% | 43.0% | 21.8% | 22.2% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Goldman Sachs | Maintain | Buy | Buy | 2026-03-02 |
| TD Cowen | Maintain | Buy | Buy | 2026-02-24 |
| Morgan Stanley | Init | Equal-Weight | -- | 2026-02-24 |
| Citizens | Maintain | Market Outperform | Market Outperform | 2025-11-10 |
| JMP Securities | Maintain | Market Outperform | Market Outperform | 2025-08-11 |
| Raymond James | Maintain | Outperform | Outperform | 2025-08-08 |
| JMP Securities | Maintain | Market Outperform | Market Outperform | 2025-06-30 |
| Goldman Sachs | Maintain | Buy | Buy | 2025-05-12 |
| Raymond James | Maintain | Outperform | Outperform | 2025-05-09 |
| JMP Securities | Maintain | Market Outperform | Market Outperform | 2025-04-21 |
