Income Statement Summary
Intercontinental Exchange Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Total Revenue | -3.56% | -2.69% | $3.16B | $3.19B | $3.01B 2025-09-30 | $3.26B 2025-06-30 | $3.14B 2025-12-31 |
Operating Expenses | 3.06% | 2.3% | $1.23B | $1.23B | $1.22B 2025-03-31 | $1.25B 2025-12-31 | $1.25B 2025-12-31 |
Net Interest Income Expense | -- | 23.11% | -$188.75M | -$190.00M | -$212.00M 2025-03-31 | -$163.00M 2025-12-31 | -$163.00M 2025-12-31 |
Income Tax Expense | -25.63% | -20% | $244.00M | $252.50M | $204.00M 2025-12-31 | $267.00M 2025-06-30 | $204.00M 2025-12-31 |
Cost of Goods Sold (COGS) | -20.17% | -15.61% | $677.25M | $678.50M | $596.00M 2025-09-30 | $756.00M 2025-03-31 | $638.00M 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,142,000 | 3,007,000 | 3,262,000 | 3,229,000 | 42,069,000 | 5208975 | 8059273 | 5316649 | 7028286 | 3242038 | 4863596 | 5006618 | 9772886 | 6588406 | 958598 | 5713288 | 1068724 | 7099931 | |||
638,000 | 596,000 | 719,000 | 756,000 | 42,069,000 | 4774887 | 9402009 | 4759917 | 4420470 | 3211351 | 7088828 | 9657511 | 298597 | 6507704 | 6873328 | 6548443 | 178073 | 1506406 | |||
2,504,000 | 2,411,000 | 2,543,000 | 2,473,000 | 42,069,000 | 8134352 | 3803610 | 2215651 | 4394193 | 3328799 | 7465977 | 3534678 | 5084728 | 5790048 | 7331151 | 9383438 | 4378062 | 7162254 | |||
1,248,000 | 1,228,000 | 1,236,000 | 1,220,000 | 42,069,000 | 5020239 | 157139 | 6824556 | 8595895 | 1263046 | 8200405 | 80656 | 4753017 | 3848471 | 1776772 | 5252074 | 2910433 | 9457297 | |||
859,000 | 841,000 | 841,000 | 831,000 | 42,069,000 | 8215629 | 6080746 | 4322566 | 1278199 | 6618101 | 757837 | 9834932 | 6957781 | 4036302 | 3208229 | 429932 | 5734303 | 3269324 | |||
1,256,000 | 1,183,000 | 1,307,000 | 1,253,000 | 42,069,000 | 6638671 | 8571463 | 4411979 | 4217863 | 4779157 | 4102187 | 6265970 | 1333249 | 3151333 | 3149574 | 6069615 | 7456014 | 2831304 | |||
-204,000 | -192,000 | -201,000 | -206,000 | 42,069,000 | 5813863 | 6812750 | 7821203 | 3860859 | 3973684 | 9984765 | 4746063 | 8828112 | 4113015 | 4976174 | 8388367 | 3173683 | 348479 | |||
-163,000 | -204,000 | -176,000 | -212,000 | 42,069,000 | 3245381 | 1817316 | 9494297 | 809184 | 6372826 | 9120191 | 7431486 | 5836600 | 8933335 | 5859249 | 573592 | 6208547 | 8168939 | |||
-19,000 | -9,000 | -10,000 | -32,000 | 42,069,000 | 2981381 | 4479979 | 2277913 | 3375824 | 5078261 | 6388723 | 5617266 | 5233144 | 3991233 | 7337006 | 9738450 | 6165627 | 6236505 | |||
-8,000 | 111,000 | 11,000 | 58,000 | 42,069,000 | -- | 5434013 | 8373558 | 986205 | 3608799 | 5064527 | 3916095 | 120815 | 8722125 | 5126351 | 7883544 | 215636 | -- | |||
1,066,000 | 1,081,000 | 1,132,000 | 1,067,000 | 42,069,000 | 5306504 | 7683934 | 9791076 | 6484097 | 8136977 | 5852733 | 163607 | 1866416 | 3976283 | 4296032 | 9335829 | 3167637 | 2062130 | |||
204,000 | 250,000 | 267,000 | 255,000 | 42,069,000 | 2299436 | 3864369 | 2701574 | 6266162 | 9026212 | 6168534 | 3577128 | 1519008 | 744159 | 4374439 | 6063026 | 1712315 | 1049890 | |||
851,000 | 816,000 | 851,000 | 797,000 | 42,069,000 | 2963245 | 8883386 | 6339720 | 9705659 | 6479563 | 4954439 | 545051 | 8842504 | 9730608 | 3789940 | 1261173 | 7740950 | 201933 | |||
832,000 | 807,000 | 841,000 | 765,000 | 42,069,000 | 6700268 | 6575030 | 3913930 | 5773040 | 2598905 | 32426 | 2394957 | 5655087 | 4628633 | 5397248 | 2005292 | 7564172 | 5740100 | |||
862,000 | 831,000 | 865,000 | 812,000 | 42,069,000 | 1254870 | 802058 | 3334411 | 4741119 | 3229127 | 7869100 | 2699935 | 7410913 | 9009264 | 7659150 | 4385970 | 5815103 | 6221484 | |||
572,000 | 574,000 | 575,000 | 577,000 | 42,069 | 9327029 | 1426943 | 2238073 | 296866 | 4426230 | 2894862 | 3153874 | 4348526 | 4529726 | 2488498 | 71709 | 2459890 | 2461263 | |||
1.49 | 1.42 | 1.48 | 1.38 | 42,069 | 2707209 | 9541669 | 8957686 | 225779 | 7746364 | 4186391 | 5112172 | 9163642 | 4467508 | 6722906 | 5363272 | 7662901 | 146587 | |||
1.45 | 1.41 | 1.46 | 1.33 | 42,069 | 3003724 | 6454442 | 5632560 | 3435780 | 9764698 | 9408055 | 8967819 | 243629 | 4846507 | 102732 | 4972914 | 878680 | 3436207 | |||
1,645,000 | 1,570,000 | 1,702,000 | 1,642,000 | 42,069,000 | 5312502 | 1341655 | 814503 | 8439675 | 7785567 | 880999 | 6827900 | 4745881 | 8976632 | 4552883 | 2032356 | 8652511 | 2271893 |
