Cash Flow Summary
Intercontinental Exchange Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Common Stock Issued | -- | -19.05% | -$349.25M | -$368.00M | -$403.00M 2025-09-30 | -$258.00M 2025-06-30 | -$400.00M 2025-12-31 |
Investments In Property, Plant & Equipment | -- | -40.74% | -$197.75M | -$179.00M | -$266.00M 2025-12-31 | -$167.00M 2025-06-30 | -$266.00M 2025-12-31 |
Debt Repayments | -- | -- | -$190.00M | -$140.00M | -$1.08B 2025-06-30 | $602.00M 2025-12-31 | $602.00M 2025-12-31 |
Cash From Operating Activities | 44.54% | 31.99% | $1.17B | $1.12B | $915.00M 2025-09-30 | $1.51B 2025-06-30 | $1.28B 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,275,000 | 915,000 | 1,506,000 | 966,000 | 42,069,000 | 2963826 | 4889887 | 5891333 | 4013020 | 3500498 | 1268265 | 9803151 | 7372832 | 7053722 | 9703224 | 8215629 | 8667152 | 6657053 | |||
862,000 | 831,000 | 865,000 | 812,000 | 42,069,000 | 3706037 | 5601601 | 2767990 | 8352530 | 5598531 | 1016336 | 7121656 | 6503311 | 801152 | 510038 | 4935997 | 7807379 | 5847959 | |||
69,000 | 54,000 | 58,000 | 57,000 | 42,069,000 | 2825655 | 3674840 | 7191900 | 2161468 | 7382052 | 8463796 | 5204797 | 993408 | 3674247 | 2961041 | 1217951 | 9802021 | 9189841 | |||
389,000 | 387,000 | 395,000 | 389,000 | 42,069,000 | 2831713 | 6186921 | 7652405 | 9877252 | 6643448 | 2833792 | 6576377 | 3378468 | 7843454 | 7684850 | 7456619 | 6914126 | 3747902 | |||
-6,000 | 197,000 | -49,000 | -60,000 | 42,069,000 | 933160 | 1519024 | 87277 | 3085530 | 1396015 | 4282407 | 2759991 | 4256845 | 3160374 | 1853327 | 4387173 | 6842342 | 1867161 | |||
-24,000 | -495,000 | 232,000 | -217,000 | 42,069,000 | 4818799 | 3938660 | 3180388 | 7369734 | 4987284 | 3158622 | 7210059 | 3684720 | 6325704 | 6218349 | 7934335 | 7916221 | 4095932 | |||
181,000 | 190,000 | 199,000 | 194,000 | 42,069,000 | 953704 | 282735 | 2031210 | 6953793 | 4364533 | 8368458 | 5261126 | 2692011 | 3368431 | 3961403 | 2007887 | 9560030 | 8002015 | |||
199,000 | 179,000 | 524,000 | 166,000 | 42,069,000 | 7468155 | 6526833 | 4658563 | 7017604 | 4487765 | 5948736 | 369129 | 1595224 | 8590922 | 1144953 | 6468031 | 1778227 | 9727788 | |||
54,000 | -5,000 | 63,000 | 42,000 | 42,069,000 | 1252483 | 1263980 | 7947543 | 6131367 | 4009133 | 2618687 | 6845545 | 1807821 | 802346 | 5129415 | 6602148 | 530500 | 8168873 | |||
-3,082,000 | -82,000 | 1,068,000 | -2,153,000 | 42,069,000 | 7382807 | 7124749 | 1759001 | 9466137 | 2968287 | 7519846 | 4322614 | 201265 | 7627709 | 874524 | 6818487 | 4350639 | 8283830 | |||
-266,000 | -169,000 | -167,000 | -189,000 | 42,069,000 | 8211595 | 1332833 | 9188305 | 1293457 | 7539036 | 2392311 | 3684680 | 204025 | 6157385 | 1066317 | 6031012 | 9047309 | 3401599 | |||
-2,816,000 | 87,000 | 1,235,000 | -1,964,000 | 42,069,000 | 9488224 | 1163284 | 4387257 | 1202057 | 3604346 | 8608126 | 4287046 | 3970955 | 7403444 | 8525719 | 6584057 | 8072931 | 1550531 | |||
-5,402,000 | -3,787,000 | 572,000 | 2,283,000 | 42,069,000 | 342707 | 9372588 | 2916046 | 1951951 | 1264081 | 8264325 | 9144242 | 1435468 | 2324325 | 9202429 | 7499822 | 7302017 | 7633565 | |||
602,000 | -184,000 | -1,082,000 | -96,000 | 42,069,000 | 7893918 | 654303 | 5730448 | 4622518 | 3319412 | 8811837 | 2190474 | 6720951 | 9974593 | 1629613 | 1510471 | 2788373 | 9543681 | |||
-400,000 | -403,000 | -258,000 | -336,000 | 42,069,000 | 4374957 | 8073220 | 7822024 | 5209054 | 4821742 | 2653240 | 2748417 | 3006122 | 2037999 | 9033521 | 3433671 | 6219200 | 5288641 | |||
274,000 | 276,000 | 277,000 | 278,000 | 42,069,000 | 1488314 | 745615 | 4443879 | 1093974 | 1625303 | 9148617 | 7164273 | 2328352 | 6050567 | 5675728 | 670053 | 856538 | 8250710 | |||
-7,207,000 | -2,959,000 | 3,171,000 | 1,106,000 | 42,069,000 | 8048855 | 6550273 | 6095770 | 7696945 | 2524980 | 5729587 | 701262 | 2436008 | 8721406 | 6550733 | 4499016 | 3727021 | 6354563 | |||
1,009,000 | 746,000 | 1,339,000 | 777,000 | 42,069,000 | 9466378 | 5223030 | 4294672 | 3607682 | 9517987 | 6156925 | 2925570 | 9009361 | 1311317 | 904728 | 6172809 | 6582358 | 7342914 | |||
1,275,000 | 915,000 | 1,506,000 | 966,000 | 42,069,000 | 4570930 | 2419849 | 341193 | 1815183 | 2406976 | 2410933 | 2124799 | 1954741 | 9345999 | 4477301 | 9273933 | 5452943 | 59139 | |||
-266,000 | -169,000 | -167,000 | -189,000 | 42,069,000 | 4383472 | 1655732 | 2872880 | 3664853 | 6014436 | 9343489 | 2526525 | 2599260 | 7225220 | 7996901 | 8927637 | 5301442 | 5780600 | |||
940,000 | 692,000 | 1,281,000 | 720,000 | 42,069,000 | 460251 | 5224206 | 206226 | 7971421 | 1757798 | 3074267 | 7803006 | 7761587 | 1085175 | 1615028 | 7645637 | 914833 | 3239155 | |||
6.84% | 7.24% | 4.33% | 7.34% | 42K% | 7270787 | 9157086 | 979142 | 1622193 | 4614673 | 6145994 | 6776592 | 627150 | 1863964 | 3060346 | 4519956 | 9906849 | 5926332 |
