Metric Margins Overview
Intercontinental Exchange Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Operating Margin | 7.44% | 5.55% | 38.45% | 38.39% | 37.47% 2025-03-31 | 39.55% 2025-12-31 | 39.55% 2025-12-31 |
Net Margin | 20.14% | 14.82% | 24.56% | 24.58% | 22.84% 2025-03-31 | 26.23% 2025-12-31 | 26.23% 2025-12-31 |
Gross Margin | 1.61% | 1.21% | 77.8% | 77.73% | 77.17% 2025-06-30 | 78.57% 2025-12-31 | 78.57% 2025-12-31 |
Free Cash Flow Margin | -1.3% | -0.98% | 31.68% | 31.71% | 30.63% 2025-12-31 | 32.66% 2025-09-30 | 30.63% 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78.57% | 77.83% | 77.17% | 77.63% | 42K% | 5617611 | 1726911 | 8432094 | 3280712 | 9409047 | 2971941 | 3490630 | 9783445 | 3810203 | 7433456 | 2807920 | 3228096 | 141155 | |||
26.68% | 26.77% | 26.57% | 27.48% | 42K% | 728865 | 5906497 | 5771177 | 3352721 | 931508 | 7059961 | 4775655 | 5201666 | 548730 | 4974158 | 7346406 | 8907677 | 4843026 | |||
39.55% | 38.60% | 38.18% | 37.47% | 42K% | 9020426 | 7824558 | 3966569 | 3979526 | 1876058 | 4791249 | 5061751 | 7169965 | 8584061 | 3343944 | 8449547 | 8807652 | 8913725 | |||
51.89% | 51.05% | 50.60% | 50.14% | 42K% | 4241896 | 2783168 | 8116329 | 6618636 | 9589991 | 1441916 | 9699476 | 6904029 | 7626952 | 1471743 | 4772773 | 9211807 | 8802086 | |||
26.23% | 25.24% | 23.92% | 22.84% | 42K% | 1263307 | 2615370 | 3044776 | 85787 | 9974370 | 2576350 | 8051595 | 1976791 | 5562112 | 1479861 | 1370213 | 3080120 | 2103592 | |||
30.63% | 32.66% | 32.48% | 30.93% | 42K% | 4023673 | 3700263 | 2594218 | 6736198 | 5944806 | 6266402 | 1291253 | 4791080 | 7334730 | 2844817 | 5753097 | 8755244 | 7839331 | |||
36.88% | 39.06% | 38.84% | 37.46% | 42K% | 9034670 | 5073797 | 6200326 | 6968241 | 6351949 | 5883700 | 4475431 | 7591351 | 8693186 | 4681074 | 7804680 | 5622644 | 4247501 | |||
92,346,125 | 96,441,840 | 105,243,210 | 99,100,910 | 42,069,000 | 5116601 | 9974988 | 232063 | 932290 | 4987672 | 5457922 | 1733583 | 4432878 | 1401596 | 222081 | 4351521 | 3426896 | 4582103 | |||
111,153,125 | 114,624,840 | 123,448,210 | 118,598,910 | 42,069,000 | 1776427 | 1865732 | 6970278 | 6535144 | 7670044 | 1304382 | 1835652 | 2423552 | 3539833 | 3434254 | 492017 | 6353613 | 4035385 | |||
7.31 | 7.7 | 8.38 | 8.13 | 42,069 | 662939 | 8637406 | 4210909 | 5863291 | 7776895 | 6592728 | 1733238 | 7837551 | 7881463 | 1492611 | 5317717 | 8340560 | 9627514 | |||
9.3 | 9.89 | 10.86 | 10.47 | 42,069 | 562618 | 3948403 | 3175875 | 9595095 | 512125 | 3929935 | 4297298 | 1019006 | 5717635 | 9242814 | 6210098 | 3768321 | 804709 | |||
19.81 | 19.71 | 21.58 | 21.7 | 42,069 | 1487919 | 816776 | 6607276 | 8918341 | 5802532 | 1907591 | 5760781 | 4293596 | 9082884 | 7692602 | 6366687 | 3864266 | 9343557 | |||
18.47 | 19.94 | 21.96 | 21.7 | 42,069 | 1523190 | 6822432 | 3184510 | 1429907 | 6176991 | 3491927 | 7580798 | 3233426 | 3430614 | 1794572 | 3567651 | 4389339 | 8245207 | |||
27.86 | 30.5 | 35.05 | 35.6 | 42,069 | 2767915 | 9876564 | 8601359 | 7232345 | 3661353 | 6999422 | 1377218 | 7958417 | 1071041 | 3915446 | 6816710 | 3922574 | 9250954 | |||
23.86 | 23.57 | 25.81 | 26.29 | 42,069 | 163025 | 7478667 | 5029988 | 5363381 | 7254933 | 2068262 | 7137069 | 1344932 | 5806223 | 198722 | 6699563 | 9162176 | 802767 | |||
2.42% | 2.24% | 2.08% | 1.95% | 42K% | 4839161 | 2924168 | 5856606 | 9440595 | 3642379 | 3995699 | 8315008 | 2285279 | 512507 | 5998672 | 4582796 | 6692051 | 9476557 | |||
9.47% | 9.46% | 9.45% | 9.11% | 42K% | 9387711 | 3526621 | 2367130 | 2263918 | 6535200 | 2522719 | 9337426 | 7227702 | 7275362 | 4413657 | 8522145 | 31880 | 3015111 | |||
11.46% | 11.04% | 10.56% | 9.95% | 42K% | 289346 | 7447261 | 5982573 | 5186059 | 8701406 | 4644409 | 1874253 | 702196 | 7687079 | 1939933 | 2654714 | 1981582 | 9360566 | |||
8.43% | 8.26% | 8.25% | 7.72% | 42K% | 8062855 | 1646468 | 1696884 | 2262586 | 4650744 | 9850961 | 5123310 | 6676298 | 564203 | 785298 | 2122442 | 4112937 | 9742656 | |||
1.92 | 1.89 | 1.86 | 1.83 | 42,069 | 5267002 | 7040904 | 7254722 | 9702632 | 280286 | 8226853 | 2770135 | 9357366 | 2834910 | 7846763 | 431468 | 9022401 | 7305339 | |||
30.64% | 26.86% | 27.01% | 29.26% | 42K% | 813401 | 625977 | 6978894 | 8141547 | 6903951 | 1231412 | 9659772 | 8044994 | 7032907 | 8903279 | 9971809 | 6090334 | 4393475 | |||
35.78% | 34.76% | 36.68% | 39.62% | 42K% | 607984 | 2070959 | 3172402 | 9374740 | 4551327 | 8835662 | 2621475 | 3998715 | 4726031 | 1912238 | 9616671 | 88210 | 8921143 | |||
6.15% | 5.60% | 5.69% | 6.13% | 42K% | 9384730 | 5351748 | 9951972 | 6645724 | 9299471 | 5275279 | 3432012 | 5417649 | 5837539 | 1471451 | 1483445 | 8552859 | 2302993 | |||
5.11% | 4.68% | 4.76% | 5.06% | 42K% | 2504426 | 4437247 | 4090718 | 3503766 | 9897896 | 9006321 | 5754123 | 6126287 | 2128614 | 5501032 | 4242820 | 8302021 | 5050859 | |||
1.88% | 1.83% | 1.85% | 1.90% | 42K% | 8056113 | 3862300 | 8292891 | 630391 | 8022429 | 2911973 | 7675904 | 7122486 | 4929498 | 5860962 | 5264068 | 7829436 | 4033196 | |||
3.93% | 4.01% | 3.65% | 3.57% | 42K% | 8365153 | 6251901 | 9226151 | 3640755 | 9531131 | 769983 | 41770 | 7249374 | 7642436 | 1489023 | 3716990 | 8433001 | 2096209 | |||
6.77 | 7.13 | 7.09 | 6.53 | 42,069 | 6384801 | 407603 | 8072329 | 5701224 | 2615704 | 2618109 | 6583854 | 9209149 | 604586 | 2412149 | 7081707 | 109189 | 6193682 | |||
8.15 | 8.52 | 8.48 | 7.91 | 42,069 | 9240359 | 4313049 | 8113363 | 4462650 | 2574730 | 2574072 | 9057303 | 459662 | 1783847 | 233722 | 3276053 | 6267173 | 688620 | |||
22.1 | 21.83 | 21.83 | 21.12 | 42,069 | 9678205 | 4548692 | 8220177 | 7885929 | 5879214 | 9121736 | 3893333 | 2201274 | 9222831 | 8666852 | 1684321 | 203299 | 7207227 | |||
2.99 | 2.98 | 3.02 | 3.32 | 42,069 | 4314966 | 9538853 | 1501851 | 5686634 | 5056198 | 1116542 | 2394026 | 1845873 | 2493969 | 6574473 | 7128534 | 7255809 | 9017468 | |||
6.23 | 5.96 | 5.69 | 5.22 | 42,069 | 1052921 | 9465475 | 1989437 | 2045537 | 1005312 | 1085167 | 6017159 | 3812546 | 4773828 | 7404112 | 2998705 | 2234558 | 5244670 | |||
18,807,000 | 18,183,000 | 18,205,000 | 19,498,000 | 42,069,000 | 9613671 | 5259699 | 9484109 | 3276637 | 4485717 | 5349388 | 624793 | 4497020 | 3922344 | 4088530 | 3802418 | 7278796 | 6937868 | |||
19,644,000 | 19,033,000 | 19,208,000 | 20,281,000 | 42,069,000 | 7026135 | 1676069 | 5877554 | 733585 | 5601964 | 9159672 | 4032762 | 1412109 | 615742 | 4561521 | 6398797 | 380134 | 9289022 |
