Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.91% | $830.64M |
Institutional | 94.24% | $86.07B |
Common & Other | 4.85% | $4.43B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Exercise | $99,915.20 | Jackson BenjaminPresident | $129.76 | 770.00 | 164.16K | 2026-03-10 |
Exercise | $99,916.25 | Jackson BenjaminPresident | $114.19 | 875.00 | 163.39K | 2026-03-10 |
Exercise | $99,947.77 | Jackson BenjaminPresident | $92.63 | 1,079.00 | 162.52K | 2026-03-10 |
Sell | $263,936.00 | Foley DouglasSVP - Human Resources and Administration | $164.96 | -1,600.00 | 26.26K | 2026-03-09 |
Sell | $637,725.00 | Jackson BenjaminPresident | $165.00 | -3,865.00 | 161.44K | 2026-02-27 |
Grant | $0.00 | Surdykowski Andrew JGeneral Counsel | $0.00 | -200.00 | 47.98K | 2026-02-26 |
Sell | $239,379.88 | Surdykowski Andrew JGeneral Counsel | $162.62 | -1,472.00 | 48.18K | 2026-02-26 |
Sell | $501,144.25 | Surdykowski Andrew JGeneral Counsel | $161.71 | -3,099.00 | 49.65K | 2026-02-26 |
Exercise | $118,345.15 | Surdykowski Andrew JGeneral Counsel | $57.31 | 2,065.00 | 52.75K | 2026-02-26 |
Sell | $355,845.88 | Martin Lynn CPresident of NYSE Group, Chair - ICE Fixed Income and Data Services | $154.72 | -2,300.00 | 54.32K | 2026-02-20 |
