Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.21% | $98.16M |
Institutional | 95.39% | $44.31B |
Common & Other | 4.40% | $2.04B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $1,115,577.22 | Hunt Nimrata | $634.57 | -1,758.00 | 18.14K | 2026-03-03 |
Exercise | $99,589.41 | Underberg Sharon E.Executive VP, General Counsel, Corporate Secretary | $505.53 | 197.00 | 7,138.00 | 2026-03-03 |
Exercise | $99,589.41 | Mazelsky Jonathan JayPresident, CEO, Director | $505.53 | 197.00 | 83.80K | 2026-02-27 |
Sell | $1,716,620.66 | Mazelsky Jonathan JayPresident, CEO, Director | $663.04 | -2,589.00 | 83.61K | 2026-02-26 |
Sell | $662,156.70 | Mazelsky Jonathan JayPresident, CEO, Director | $662.16 | -1,000.00 | 86.20K | 2026-02-26 |
Sell | $793,317.12 | Mazelsky Jonathan JayPresident, CEO, Director | $661.10 | -1,200.00 | 87.20K | 2026-02-26 |
Sell | $1,886,223.82 | Mazelsky Jonathan JayPresident, CEO, Director | $659.75 | -2,859.00 | 88.40K | 2026-02-26 |
Sell | $2,411,634.76 | Mazelsky Jonathan JayPresident, CEO, Director | $658.92 | -3,660.00 | 91.25K | 2026-02-26 |
Sell | $1,881,433.27 | Mazelsky Jonathan JayPresident, CEO, Director | $657.84 | -2,860.00 | 94.91K | 2026-02-26 |
Sell | $882,142.97 | Mazelsky Jonathan JayPresident, CEO, Director | $656.85 | -1,343.00 | 97.77K | 2026-02-26 |
