Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 0.03% | $82.66M |
Institutional | 61.92% | $148.79B |
Common & Other | 38.05% | $91.42B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $1,111,228.8 | Chandrasekaran Nagasubramaniyan | $44.88 | -24.76K | 207.52K | 2026-03-02 |
Exercise | $0.00 | Chandrasekaran Nagasubramaniyan | $0.00 | 59.88K | 232.28K | 2026-03-02 |
Sell | $1,067,156.64 | Miller Boise AprilExecutive VP, CLO, Corporate Secretary | $44.88 | -23.78K | 144.77K | 2026-03-02 |
Exercise | $0.00 | Miller Boise AprilExecutive VP, CLO, Corporate Secretary | $0.00 | 55.49K | 161.61K | 2026-03-02 |
Sell | $2,210,788.8 | Zinsner DavidCFO, Executive VP | $44.88 | -49.26K | 364.36K | 2026-03-02 |
Exercise | $0.00 | Zinsner DavidCFO, Executive VP | $0.00 | 99.35K | 378.73K | 2026-03-02 |
Sell | $273,768.00 | Gawel Scott | $44.88 | -6,100.00 | 23.40K | 2026-03-02 |
Exercise | $0.00 | Gawel Scott | $0.00 | 12.30K | 24.60K | 2026-03-02 |
Sell | $981,000.00 | Miller Boise AprilExecutive VP, CLO, Corporate Secretary | $49.05 | -20.00K | 113.06K | 2026-02-02 |
Sell | $1,423,187.85 | Miller Boise AprilExecutive VP, CLO, Corporate Secretary | $47.67 | -29.86K | 133.06K | 2026-02-02 |
