Ownership Breakdown
Type | % Ownership | Market Value |
|---|---|---|
Insider | 1.37% | $160.02M |
Institutional | 53.36% | $6.23B |
Common & Other | 45.27% | $5.28B |
Insider Transactions
Insider Transaction Details
Buy/Sell | Total Amount | Officer | Stock Price | Regulatory Filing Share Count | Regulatory Filing Shares | Date |
|---|
Sell | $93,352.00 | Raymond John WDirector | $33.34 | -2,800.00 | 83.96K | 2026-03-12 |
Sell | $31,461.01 | Cardillo Robert T.Independent Director | $34.80 | -904.00 | 139.97K | 2026-03-11 |
Sell | $283,079.47 | Singh Inder MCFO, Chief Operating Officer | $34.80 | -8,134.00 | 423.78K | 2026-03-11 |
Sell | $723,359.57 | De Masi NiccoloExecutive Chairman of the Board, President, CEO | $34.80 | -20.79K | 1.16M | 2026-03-11 |
Sell | $215,111.16 | Dacier Paul TCLO, Corporate Secretary | $34.80 | -6,181.00 | 108.57K | 2026-03-11 |
Grant | $0.00 | Cardillo Robert T.Independent Director | $0.00 | 31.65K | 140.87K | 2026-03-02 |
Sell | $120,359.86 | Cardillo Robert T.Independent Director | $39.19 | -3,071.00 | 109.22K | 2026-02-27 |
Buy | $115,155.00 | Teuber William J JrDirector | $38.39 | 3,000.00 | 9,413.00 | 2026-02-27 |
Sell | $203,684.87 | Cardillo Robert T.Independent Director | $39.44 | -5,165.00 | 112.29K | 2026-02-26 |
Exercise | $28,100.00 | Cardillo Robert T.Independent Director | $11.24 | 2,500.00 | 117.46K | 2026-02-26 |
