Cash Flow Summary
Intuitive Surgical Inc

Legend | CAGR | Total Change | Average | Median | Low | High | Latest |
|---|---|---|---|---|---|---|---|
Net Common Stock Issued | -- | -- | -$486.25M | -$128.00M | -$1.82B 2025-09-30 | $134.30M 2025-03-31 | -$124.40M 2025-12-31 |
Investments In Property, Plant & Equipment | -- | -39.37% | -$134.95M | -$135.95M | -$162.50M 2025-12-31 | -$105.40M 2025-09-30 | -$162.50M 2025-12-31 |
Debt Repayments | -- | -- | -- | -- | -- | -- | -- |
Cash From Operating Activities | 76.54% | 53.46% | $757.63M | $778.20M | $581.60M 2025-03-31 | $892.50M 2025-12-31 | $892.50M 2025-12-31 |
| #'s in thousands USD | All Time | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 Get more features by creating a free Stock Unlock account: 2 portfolios, 5 positions per portfolio 2 watchlists, up to 10 tickers per watchlist More screener searches | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892,500 | 841,000 | 715,400 | 581,600 | 42,069,000 | 3115892 | 8644404 | 7505123 | 9731583 | 8401511 | 7423756 | 7758770 | 2898121 | 30166 | 1353183 | 148954 | 1726913 | 4424098 | |||
799,500 | 709,200 | 664,200 | 703,700 | 42,069,000 | 5728492 | 9701701 | 7325745 | 6831145 | 5045020 | 5196984 | 7190336 | 4327605 | 1763383 | 9814541 | 9883464 | 7838171 | 9712931 | |||
203,300 | 203,500 | 196,200 | 185,200 | 42,069,000 | 631825 | 6893449 | 800015 | 1608569 | 5361036 | 8128338 | 1492944 | 40572 | 5246261 | 916888 | 5535155 | 4962392 | 7737472 | |||
193,500 | 169,600 | 164,400 | 149,600 | 42,069,000 | 4086130 | 8403103 | 7127476 | 3775676 | 7554815 | 4488039 | 1533302 | 5241246 | 7303911 | 1457921 | 5267310 | 7349638 | 1515267 | |||
-39,500 | 88,000 | -29,500 | 100 | 42,069,000 | 770824 | 4540963 | 6150478 | 4253516 | 9148247 | 9387503 | 7591238 | 4311538 | 7083444 | 1255561 | 3061638 | 5961424 | 3704880 | |||
-248,400 | -314,400 | -270,200 | -439,300 | 42,069,000 | 9223951 | 227910 | 9111668 | 2930038 | 4037344 | 1016048 | 7168137 | 3438377 | 2169935 | 4046719 | 5917851 | 8027478 | 3592538 | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
187,400 | 188,600 | 186,500 | 167,500 | 42,069,000 | 7876979 | 2143812 | 1565672 | 9965724 | 6421678 | 2250504 | 5543241 | 4897105 | 1213448 | 4460961 | 8662496 | 9502294 | 9775511 | |||
-209,400 | 401,000 | 260,700 | 213,500 | 42,069,000 | 4314423 | 9092963 | 2473647 | 1491936 | 6811121 | 4375480 | 1908340 | 9832362 | 4067331 | 9072072 | 8367222 | 2478117 | 4778375 | |||
-162,500 | -105,400 | -155,300 | -116,600 | 42,069,000 | 7689741 | 7744093 | 3482650 | 1661040 | 7334140 | 9268875 | 3054594 | 831460 | 2458223 | 8155949 | 6940110 | 1348216 | 8576479 | |||
-46,900 | 506,400 | 416,000 | 330,100 | 42,069,000 | 8887113 | 3371027 | 8857508 | 1156375 | 6607847 | 9645568 | 5334654 | 679296 | 8426605 | 7486606 | 1941112 | 1684860 | 6593179 | |||
-137,500 | -1,843,000 | -147,800 | -235,800 | 42,069,000 | 7742299 | 7035115 | 7844523 | 7685410 | 2598861 | 6944279 | 2785223 | 321195 | 582053 | 5072065 | 8088537 | 5859456 | 1705349 | |||
-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
-124,400 | -1,823,300 | -131,600 | 134,300 | 42,069,000 | 8545882 | 7583148 | 4169068 | 5329421 | 9657020 | 4295649 | 1273128 | 5728795 | 9144720 | 9634081 | 7554637 | 7099768 | 9973768 | |||
557,900 | -597,000 | 829,300 | 554,800 | 42,069,000 | 8790263 | 3077786 | 4847498 | 6857957 | 61715 | 7731567 | 3262671 | 743339 | 7279508 | 6841328 | 8523300 | 8911643 | 2551090 | |||
730,000 | 735,600 | 560,100 | 465,000 | 42,069,000 | 3838176 | 9176187 | 2539495 | 4813340 | 3487085 | 9770401 | 1386652 | 5041192 | 1470427 | 2137046 | 3443173 | 380913 | 3950937 | |||
892,500 | 841,000 | 715,400 | 581,600 | 42,069,000 | 5819967 | 2199051 | 2065820 | 1080274 | 4338334 | 6464463 | 730467 | 8940049 | 5073021 | 7658461 | 8790157 | 4423291 | 5267461 | |||
-162,500 | -105,400 | -155,300 | -116,600 | 42,069,000 | 9646292 | 1039456 | 8576430 | 9441322 | 4855108 | 7172972 | 6003290 | 2718137 | 9027577 | 2207160 | 3852371 | 344744 | 3652449 | |||
526,700 | 532,100 | 363,900 | 279,800 | 42,069,000 | 9770985 | 4418438 | 5516797 | 6477349 | 3369962 | 8462782 | 6908644 | 8940692 | 3739064 | 6141877 | 3044173 | 7251297 | 6878492 | |||
27.85% | 27.66% | 35.03% | 39.83% | 42K% | 3807314 | 1251500 | 4170407 | 3789657 | 5534660 | 6461127 | 4865794 | 452403 | 6959764 | 3032146 | 2752706 | 9149573 | 7391942 |
