Price Targets
18.0%
0.3%
-27.2%
Most Recent Recommendations
Revenue Estimate
- Past Revenue
- Avg
- High
- Low
EPS Estimate
- Past EPS
- Avg
- High
- Low
Revenue Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | 6.78% | 3.68% | 5.26% | 4.65% | 2.26% | -0.13% | -5.10% | -4.47% |
| Avg | 7.23% | 5.80% | 5.66% | 5.61% | 5.82% | 1.22% | -0.06% | -1.44% |
| High | 8.52% | 8.76% | 4.22% | 4.61% | 6.77% | 3.16% | 0.70% | 0.70% |
EPS Estimate as % change
| 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | |
|---|---|---|---|---|---|---|---|---|
| Low | 6.82% | 3.06% | 4.24% | 10.0% | 3.92% | 2.07% | -2.79% | -3.88% |
| Avg | 7.06% | 8.69% | 8.98% | 8.33% | 9.93% | 3.30% | 1.32% | 4.31% |
| High | 8.05% | 13.4% | 11.6% | 12.9% | 12.9% | 6.42% | 1.65% | 1.03% |
Recommendation Trends
- Strong Sells
- Sells
- Holds
- Buys
- Strong Buys
Latest Analyst Ratings
Institution | Action | Grade | Old Grade | Date |
|---|---|---|---|---|
| Barclays | Maintain | Equal-Weight | Equal-Weight | 2026-03-19 |
| HSBC | Maintain | Buy | Buy | 2026-03-17 |
| Citigroup | Maintain | Buy | Buy | 2026-03-11 |
| JP Morgan | Maintain | Neutral | Neutral | 2026-03-05 |
| RBC Capital | Maintain | Outperform | Outperform | 2026-02-03 |
| Morgan Stanley | Upgrade | Overweight | Equal-Weight | 2026-01-28 |
| Freedom Capital Markets | Maintain | Hold | Hold | 2026-01-27 |
| Guggenheim | Maintain | Buy | Buy | 2026-01-23 |
| Scotiabank | Maintain | Sector Outperform | Sector Outperform | 2026-01-22 |
| Wells Fargo | Maintain | Overweight | Overweight | 2026-01-22 |
